pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 5 | 1 | 1 | 6 | 86-55 | 5.17 | |
1.2 | 1 | 0 | 0 | 1 | 27-19 | 5.40 | |
0.1 | 0 | 0 | 0 | 0 | 1-1 | 6.41 | |
1.0 | 3 | 2 | 0 | 2 | 25-17 | 4.22 | |
1.0 | 0 | 0 | 0 | 1 | 15-12 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
6:40 PM, August 5, 2025
Detroit, Michigan
Attendance: 26,313
Game Time:2:50
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Ben May
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | MIN | DET | |||
---|---|---|---|---|---|
1st | Clemens doubled to right, Jeffers scored. | 1 | 0 | ||
1st | Keaschall homered to left center (402 feet), Clemens scored. | 3 | 0 | ||
3rd | Carpenter doubled to center, Keith scored. | 3 | 1 | ||
4th | Larnach homered to right center (409 feet). | 4 | 1 | ||
5th | Jeffers doubled to center, Wallner scored. | 5 | 1 | ||
5th | Keaschall singled to left, Jeffers scored. | 6 | 1 | ||
8th | Jones tripled to right, Vierling scored and Torkelson scored. | 6 | 3 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


+105
ML

+115

o8.5
+110

+1.5
-175
u7.5
EVEN
-135
u8.5
-130
-1.5
+145
Series tied 3-3
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago | 45 | 82 | .354 | 30 | L2 |