pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 8 | 8 | 2 | 2 | 82-54 | 4.69 | |
2.2 | 6 | 5 | 1 | 2 | 48-27 | 5.65 | |
1.1 | 2 | 0 | 0 | 0 | 16-9 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, August 12, 2025
Queens, New York
Attendance: 39,748
Game Time:2:40
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Nic Lentz
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | ATL | NYM | |||
---|---|---|---|---|---|
1st | Baldwin grounded out to second, Profar scored, Olson to third. | 1 | 0 | ||
2nd | Mullins singled to center, Alonso scored. | 1 | 1 | ||
2nd | Alvarez homered to right center (413 feet), Mullins scored. | 1 | 3 | ||
3rd | Alonso homered to right center (394 feet), Nimmo scored. | 1 | 5 | ||
4th | Alvarez Jr. doubled to left, Harris II scored and Albies scored, Bruján to third. | 3 | 5 | ||
4th | Profar grounded into fielder's choice to second, Bruján scored, Allen out at second, Alvarez Jr. to third. | 4 | 5 | ||
4th | Olson doubled to left, Alvarez Jr. scored, Profar to third. | 5 | 5 | ||
4th | Nimmo homered to right center (387 feet), Lindor scored and J. Soto scored. | 5 | 8 | ||
5th | Alvarez doubled to center, Mullins scored. | 5 | 9 | ||
5th | Baty singled to center, Alvarez scored. | 5 | 10 | ||
6th | Alonso homered to center (413 feet). | 5 | 11 | ||
7th | Alvarez homered to left center (382 feet). | 5 | 12 | ||
7th | Baty homered to center (401 feet). | 5 | 13 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o7.5
-120
+120

o8.5
+105
+1.5
-180
-135
ML

-145
u8.5
-125

-1.5
+150
ATL wins 4-3
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
New York | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |