pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
2.1 | 8 | 7 | 2 | 2 | 62-37 | 4.45 | |
2.1 | 4 | 4 | 3 | 3 | 54-28 | 7.71 | |
1.1 | 1 | 0 | 0 | 0 | 15-12 | 5.19 | |
2.0 | 5 | 3 | 0 | 0 | 23-14 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
3:07 PM, August 16, 2025
Toronto, Ontario
Attendance: 42,686
Game Time:2:53
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Austin Jones
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | TEX | TOR | |||
---|---|---|---|---|---|
2nd | Clement doubled to left, Bichette scored, Varsho to third. | 0 | 1 | ||
2nd | Straw homered to left center (376 feet), Varsho scored and Clement scored. | 0 | 4 | ||
2nd | Bichette doubled to center, Giménez scored and Schneider scored, Guerrero Jr. thrown out at home. | 0 | 6 | ||
3rd | Burger singled to right, Haggerty scored. | 1 | 6 | ||
3rd | Straw homered to left (391 feet), Varsho scored. | 1 | 8 | ||
5th | Varsho homered to right (365 feet), Kirk scored. | 1 | 10 | ||
5th | Schneider walked, Straw scored, Springer to second, Giménez to third. | 1 | 11 | ||
7th | Schneider homered to left (375 feet), Lukes scored and Springer scored. | 1 | 14 | ||
9th | Burger singled to center, Langford scored. | 2 | 14 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o7.5
-120
+145

o8.5
-115
+1.5
-150
-130
ML

-175
u8.5
-105

-1.5
+125
TOR wins 2-1
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 70 | 58 | .547 | - | W1 |
Seattle | 68 | 60 | .531 | 2 | L5 |
Texas | 63 | 66 | .488 | 7.5 | L1 |
Los Angeles | 61 | 66 | .480 | 8.5 | W1 |
Athletics | 59 | 70 | .457 | 11.5 | W3 |