Win Probability
According to ESPN Analytics
Game Information
Fenway Park
7:10 PM, August 19, 2025
Boston, Massachusetts
Attendance: 37,435
Game Time:3:24
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Cory Blaser
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | BAL | BOS | |||
---|---|---|---|---|---|
3rd | Wong scored on a disengagement violation, Anthony to third on a disengagement violation. | 0 | 1 | ||
5th | Mountcastle singled to left, Holliday scored, Vázquez to second. | 1 | 1 | ||
5th | Cowser doubled to center, Vázquez scored, Mountcastle to third. | 2 | 1 | ||
5th | Mountcastle scored on Weissert wild pitch, Cowser to third on wild pitch by Weissert. | 3 | 1 | ||
9th | Lowe homered to right center (424 feet), González scored. | 3 | 3 | ||
11th | Basallo grounded out to catcher, J. Jackson scored. | 4 | 3 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


EVEN
ML

+120
o9.5
+105

+1.5
-165
u8.5
EVEN
-145

u9.5
-125
-1.5
+140