pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.2 | 7 | 2 | 2 | 5 | 81-50 | 4.95 | |
2.0 | 1 | 0 | 0 | 0 | 24-16 | 2.87 | |
1.0 | 2 | 0 | 1 | 0 | 20-12 | 3.25 | |
0.2 | 0 | 0 | 1 | 1 | 18-10 | 3.70 | |
0.2 | 1 | 0 | 0 | 0 | 18-11 | 2.81 | |
1.0 | 0 | 0 | 1 | 0 | 19-11 | 5.53 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, August 20, 2025
Minneapolis, Minnesota
Attendance: 18,448
Game Time:3:11
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | ATH | MIN | |||
---|---|---|---|---|---|
2nd | Hernaiz hit sacrifice fly to center, Soderstrom scored. | 1 | 0 | ||
4th | Soderstrom homered to center (426 feet). | 2 | 0 | ||
5th | Larnach singled to left, Outman scored. | 2 | 1 | ||
5th | Lee doubled to center, Larnach scored. | 2 | 2 | ||
10th | Langeliers homered to right center (401 feet), Kurtz scored. | 4 | 2 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-150
ML

+115
o9.5
+105

+1.5
-180
u9.5
-130
-135

u9.5
-125
-1.5
+150
ATH wins 3-0
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 70 | 58 | .547 | - | W1 |
Seattle | 68 | 60 | .531 | 2 | L5 |
Texas | 63 | 66 | .488 | 7.5 | L1 |
Los Angeles | 61 | 66 | .480 | 8.5 | W1 |
Athletics | 59 | 70 | .457 | 11.5 | W3 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago | 45 | 82 | .354 | 30 | L2 |