AlexCall
- Los Angeles Dodgers
- #12
- Right Fielder
- HT/WT5' 11", 189 lbs
- Birthdate9/27/1994 (30)
- BAT/THRRight/Right
- BirthplaceBurnsville, MN
- StatusActive
Switch Player
Dodgers Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Last seven days | 6 | 9 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 3 |
vs. COL | 8 | 14 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 4 |
Away | 42 | 112 | 18 | 25 | 5 | 1 | 2 | 12 | 16 | 27 |
vs. NL | 58 | 147 | 22 | 37 | 7 | 2 | 1 | 16 | 22 | 28 |
August | 15 | 29 | 7 | 8 | 2 | 0 | 1 | 2 | 4 | 8 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
88 | 229 | 38 | 63 | 11 | 2 | 4 | 29 | 32 | 44 |
111 | 288 | 48 | 79 | 14 | 3 | 5 | 36 | 40 | 55 |
292 | 814 | 113 | 198 | 37 | 4 | 20 | 93 | 110 | 171 |
Recent Games
Latest News
Find Tickets
Buy Dodgers tickets with VividSeats
2025 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |