CorbinCarroll
- Arizona Diamondbacks
- #7
- Right Fielder
- HT/WT5' 10", 165 lbs
- Birthdate8/21/2000 (24)
- BAT/THRLeft/Left
- BirthplaceSeattle, WA
- StatusActive
Switch Player
- Corbin Carroll#7
- Lourdes Gurriel Jr.#12
- Jake McCarthy#31
- Alek Thomas#5
Diamondbacks Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Last seven days | 7 | 26 | 6 | 9 | 1 | 2 | 1 | 3 | 5 | 5 |
vs. CLE | 3 | 11 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
Home | 55 | 221 | 43 | 57 | 14 | 11 | 12 | 28 | 19 | 59 |
vs. AL | 33 | 134 | 27 | 34 | 7 | 6 | 8 | 19 | 14 | 31 |
August | 19 | 74 | 15 | 21 | 3 | 2 | 6 | 15 | 11 | 18 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
111 | 446 | 84 | 113 | 22 | 16 | 27 | 65 | 44 | 121 |
140 | 564 | 106 | 143 | 28 | 20 | 34 | 82 | 56 | 153 |
456 | 1704 | 334 | 437 | 83 | 42 | 78 | 229 | 182 | 407 |
Recent Games
Latest News
Find Tickets
Buy Diamondbacks tickets with VividSeats
2025 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |