EversonPereira
- Tampa Bay Rays
- #45
- Center Fielder
- HT/WT5' 11", 203 lbs
- Birthdate4/10/2001 (24)
- BAT/THRRight/Right
- BirthplaceCabudare, Venezuela
- StatusActive
Game Log
2025 Regular Season (TB)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/19 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .158 | .238 | .211 | .449 |
Sun 8/17 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .188 | .364 |
Sat 8/16 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .154 | .214 | .231 | .445 |
Wed 8/13 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 |
Tue 8/12 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .333 | .556 |
Mon 8/11 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
august | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | .158 | .238 | .211 | .449 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Rays tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 58 | .543 | 4.5 | L1 |
Boston | 69 | 59 | .539 | 5 | W1 |
Tampa Bay | 61 | 67 | .477 | 13 | L4 |
Baltimore | 59 | 68 | .465 | 14.5 | L1 |