ChandlerSimpson
- Tampa Bay Rays
- #14
- Center Fielder
- HT/WT5' 11", 170 lbs
- Birthdate11/18/2000 (24)
- BAT/THRLeft/Right
- BirthplaceAtlanta, GA
- StatusActive
2025 Splits
Overall |
All Splits |
Breakdown |
vs. Left |
vs. Right |
Home |
Away |
Day |
Night |
Day / Month |
April |
May |
June |
July |
August |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ARI |
vs. BAL |
vs. BOS |
vs. CHW |
vs. CIN |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. MIA |
vs. MIL |
vs. MIN |
vs. NYY |
vs. OAK |
vs. PHI |
vs. SD |
vs. SF |
vs. SEA |
vs. TOR |
Stadium |
Angel Stadium |
AT&T Park |
Camden Yards |
Chase Field |
Comerica Park |
Fenway Park |
Great American |
Kauffman Stadium |
Marlins Park |
Minute Maid Park |
PETCO Park |
Rogers Centre |
Safeco Field |
Target Field |
Yankee Stadium |
Position |
As LF |
As CF |
As RF |
As DH |
As PH |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #1 |
Batting #2 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Lead Off Inning |
Scoring Position, 2 out |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
284 | 37 | 85 | 10 | 2 | 0 | 19 | 16 | 0 | 30 | 36 | 10 | .299 | .334 | .349 | .683 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
66 | 8 | 22 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 5 | 2 | .333 | .371 | .333 | .705 |
218 | 29 | 63 | 10 | 2 | 0 | 14 | 12 | 0 | 24 | 31 | 8 | .289 | .323 | .353 | .676 |
109 | 11 | 27 | 4 | 0 | 0 | 7 | 5 | 0 | 12 | 18 | 1 | .248 | .278 | .284 | .563 |
175 | 26 | 58 | 6 | 2 | 0 | 12 | 11 | 0 | 18 | 18 | 9 | .331 | .369 | .389 | .758 |
103 | 17 | 32 | 4 | 2 | 0 | 10 | 4 | 0 | 8 | 14 | 4 | .311 | .333 | .388 | .722 |
181 | 20 | 53 | 6 | 0 | 0 | 9 | 12 | 0 | 22 | 22 | 6 | .293 | .335 | .326 | .661 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
40 | 5 | 12 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 3 | 1 | .300 | .349 | .325 | .674 |
83 | 12 | 23 | 3 | 0 | 0 | 8 | 3 | 0 | 9 | 16 | 2 | .277 | .299 | .313 | .612 |
22 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | .318 | .375 | .409 | .784 |
84 | 11 | 26 | 4 | 0 | 0 | 3 | 5 | 0 | 7 | 10 | 4 | .310 | .344 | .357 | .702 |
55 | 7 | 17 | 2 | 1 | 0 | 4 | 3 | 0 | 8 | 4 | 2 | .309 | .345 | .382 | .727 |
22 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | .273 | .304 | .273 | .577 |
50 | 7 | 16 | 1 | 1 | 0 | 3 | 3 | 0 | 6 | 4 | 2 | .320 | .358 | .380 | .738 |
81 | 11 | 24 | 3 | 1 | 0 | 4 | 6 | 0 | 10 | 9 | 4 | .296 | .345 | .358 | .703 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .364 | .417 | .364 | .780 |
23 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | .348 | .400 | .391 | .791 |
11 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .333 | .364 | .697 |
13 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .308 | .400 | .308 | .708 |
7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | .375 | .429 | .804 |
12 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .417 | .417 | .500 | .917 |
8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | .250 | .333 | .250 | .583 |
26 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .192 | .192 | .269 | .462 |
10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .300 | .500 |
7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .571 | .571 | .571 | 1.143 |
10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .273 | .400 | .673 |
21 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | .286 | .333 | .286 | .619 |
38 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 1 | .184 | .205 | .211 | .416 |
17 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | .529 | .579 | .529 | 1.108 |
9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .111 | .100 | .111 | .211 |
11 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .545 | .615 | .545 | 1.161 |
13 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .308 | .308 | .308 | .615 |
13 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 | .231 | .462 | .692 |
24 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | .333 | .333 | .375 | .708 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .300 | .500 |
13 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .308 | .308 | .308 | .615 |
10 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .400 | .500 | .400 | .900 |
11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .364 | .417 | .364 | .780 |
12 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .417 | .417 | .500 | .917 |
11 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .333 | .364 | .697 |
7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | .375 | .429 | .804 |
12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .417 | .667 |
7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .571 | .571 | .571 | 1.143 |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .400 | .250 | .650 |
11 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .545 | .615 | .545 | 1.161 |
13 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | .308 | .308 | .385 | .692 |
13 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 | .231 | .462 | .692 |
10 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .400 | .417 | .400 | .817 |
21 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | .143 | .143 | .143 | .286 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
105 | 13 | 33 | 5 | 1 | 0 | 11 | 5 | 0 | 13 | 1 | 2 | .314 | .342 | .381 | .723 |
168 | 21 | 50 | 5 | 1 | 0 | 8 | 10 | 0 | 16 | 1 | 2 | .298 | .335 | .339 | .674 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
52 | 0 | 19 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | .365 | .365 | .404 | .769 |
37 | 0 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .297 | .297 | .378 | .676 |
27 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | .296 | .296 | .370 | .667 |
22 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 2 | .364 | .364 | .409 | .773 |
33 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .273 | .265 | .303 | .568 |
40 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | .250 | .244 | .300 | .544 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
18 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .222 | .222 | .389 | .611 |
30 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | .333 | .333 | .333 | .667 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | .167 | .615 | .167 | .782 |
15 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | .267 | .542 | .267 | .808 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
155 | 23 | 41 | 8 | 1 | 0 | 10 | 8 | 0 | 15 | 14 | 3 | .265 | .299 | .329 | .628 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
35 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 11 | 2 | .286 | .306 | .286 | .591 |
14 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | .429 | .467 | .500 | .967 |
37 | 5 | 14 | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 2 | 3 | .378 | .442 | .405 | .847 |
37 | 3 | 13 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | .351 | .368 | .405 | .774 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
188 | 0 | 55 | 7 | 2 | 0 | 0 | 9 | 0 | 23 | 0 | 0 | .293 | .325 | .351 | .676 |
96 | 37 | 30 | 3 | 0 | 0 | 19 | 7 | 0 | 7 | 35 | 6 | .313 | .352 | .344 | .696 |
56 | 35 | 16 | 2 | 0 | 0 | 19 | 7 | 0 | 4 | 9 | 0 | .286 | .354 | .321 | .675 |
2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
92 | 1 | 23 | 6 | 1 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | .250 | .281 | .337 | .618 |
23 | 15 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 4 | 1 | .304 | .407 | .304 | .712 |
Latest Videos
Yankees pitcher Cam Schlittler loses perfect game in 7th inning
Find Tickets
Buy Rays tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 57 | .548 | 4 | W5 |
Boston | 68 | 59 | .535 | 5.5 | L3 |
Tampa Bay | 61 | 66 | .480 | 12.5 | L3 |
Baltimore | 59 | 67 | .468 | 14 | W3 |