ClevelandGuardians
- 64-62
- 3rd in AL Cent
Cleveland Guardians Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Steven Kwan LF |
Jose Ramirez 3B |
Carlos Santana 1B |
Angel Martinez CF |
Kyle Manzardo 1B |
Gabriel Arias SS |
Daniel Schneemann 2B |
Nolan Jones RF |
Bo Naylor C |
Brayan Rocchio SS |
Lane Thomas CF |
Austin Hedges C |
David Fry 1B |
Jhonkensy Noel RF |
Will Wilson 3B |
Johnathan Rodriguez RF |
CJ Kayfus 1B |
Will Brennan RF |
Dom Nunez C |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 480 | 64 | 133 | 22 | 1 | 10 | 40 | 187 | 43 | 46 | 14 | .277 | .336 | .390 | .726 | 3.2 |
123 | 464 | 81 | 135 | 23 | 2 | 26 | 66 | 240 | 52 | 55 | 36 | .291 | .366 | .517 | .883 | 5.0 |
114 | 389 | 48 | 88 | 9 | 0 | 11 | 52 | 130 | 52 | 82 | 7 | .226 | .319 | .334 | .653 | 1.1 |
106 | 363 | 46 | 84 | 21 | 1 | 10 | 40 | 137 | 15 | 86 | 6 | .231 | .267 | .377 | .644 | -0.8 |
108 | 348 | 36 | 81 | 14 | 2 | 21 | 55 | 162 | 40 | 102 | 1 | .233 | .318 | .466 | .784 | 0.8 |
100 | 332 | 35 | 75 | 20 | 1 | 9 | 45 | 124 | 22 | 116 | 6 | .226 | .283 | .373 | .656 | 0.9 |
103 | 297 | 40 | 68 | 15 | 1 | 10 | 32 | 115 | 33 | 84 | 8 | .229 | .311 | .387 | .699 | 1.8 |
111 | 290 | 27 | 62 | 11 | 2 | 3 | 29 | 86 | 37 | 90 | 7 | .214 | .308 | .297 | .605 | -0.9 |
96 | 280 | 36 | 50 | 15 | 1 | 11 | 29 | 100 | 38 | 78 | 1 | .179 | .276 | .357 | .634 | 1.0 |
79 | 231 | 20 | 53 | 14 | 1 | 3 | 32 | 78 | 12 | 53 | 6 | .229 | .283 | .338 | .621 | -0.5 |
39 | 125 | 10 | 20 | 2 | 0 | 4 | 11 | 34 | 14 | 44 | 4 | .160 | .246 | .272 | .518 | -0.6 |
52 | 118 | 8 | 17 | 3 | 0 | 3 | 7 | 29 | 14 | 36 | 1 | .144 | .237 | .246 | .483 | -0.4 |
49 | 111 | 13 | 19 | 3 | 0 | 6 | 18 | 40 | 7 | 42 | 1 | .171 | .227 | .360 | .587 | -0.6 |
49 | 107 | 12 | 15 | 2 | 0 | 2 | 9 | 23 | 3 | 35 | 0 | .140 | .162 | .215 | .377 | -1.3 |
32 | 72 | 6 | 12 | 4 | 0 | 0 | 1 | 16 | 7 | 34 | 1 | .167 | .250 | .222 | .472 | -0.6 |
28 | 66 | 5 | 11 | 4 | 1 | 1 | 6 | 20 | 4 | 22 | 0 | .167 | .214 | .303 | .517 | -0.8 |
16 | 50 | 9 | 12 | 3 | 1 | 2 | 7 | 23 | 3 | 17 | 2 | .240 | .296 | .460 | .756 | 0.0 |
6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 | .231 | .091 | .322 | -0.2 |
2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .286 | .286 | .286 | .571 | 0.0 |
126 | 4141 | 498 | 938 | 185 | 14 | 132 | 479 | 1547 | 397 | 1027 | 101 | .227 | .299 | .374 | .672 |
Expanded Batting Stats - All Splits
Name |
---|
Steven Kwan LF |
Jose Ramirez 3B |
Carlos Santana 1B |
Angel Martinez CF |
Kyle Manzardo 1B |
Gabriel Arias SS |
Daniel Schneemann 2B |
Nolan Jones RF |
Bo Naylor C |
Brayan Rocchio SS |
Lane Thomas CF |
Austin Hedges C |
David Fry 1B |
Jhonkensy Noel RF |
Will Wilson 3B |
Johnathan Rodriguez RF |
CJ Kayfus 1B |
Will Brennan RF |
Dom Nunez C |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 480 | 68.4 | 5.1 | .081 | 0.93 | .113 | .227 | 4.03 | 33 | 533 | 48.0 | .277 | .336 | .390 | .726 |
123 | 464 | 93.5 | 7.3 | .099 | 0.95 | .226 | .401 | 3.85 | 51 | 527 | 17.8 | .291 | .366 | .517 | .883 |
114 | 389 | 45.1 | 3.9 | .116 | 0.63 | .108 | .260 | 4.17 | 20 | 448 | 35.4 | .226 | .319 | .334 | .653 |
106 | 363 | 35.2 | 3.2 | .039 | 0.17 | .146 | .198 | 3.66 | 32 | 389 | 36.3 | .231 | .267 | .377 | .644 |
108 | 348 | 53.1 | 5.2 | .100 | 0.39 | .233 | .351 | 3.81 | 37 | 399 | 16.6 | .233 | .318 | .466 | .784 |
100 | 332 | 33.7 | 3.3 | .060 | 0.19 | .148 | .220 | 3.74 | 30 | 365 | 36.9 | .226 | .283 | .373 | .656 |
103 | 297 | 37.5 | 4.3 | .099 | 0.39 | .158 | .290 | 3.97 | 26 | 335 | 29.7 | .229 | .311 | .387 | .699 |
111 | 290 | 28.2 | 3.2 | .110 | 0.41 | .083 | .224 | 4.26 | 16 | 335 | 96.7 | .214 | .308 | .297 | .605 |
96 | 280 | 28.0 | 3.2 | .118 | 0.49 | .179 | .311 | 4.13 | 27 | 323 | 25.5 | .179 | .276 | .357 | .634 |
79 | 231 | 21.8 | 3.0 | .047 | 0.23 | .108 | .169 | 3.62 | 18 | 258 | 77.0 | .229 | .283 | .338 | .621 |
39 | 125 | 7.5 | 1.8 | .099 | 0.32 | .112 | .248 | 3.92 | 6 | 142 | 31.3 | .160 | .246 | .272 | .518 |
52 | 118 | 6.8 | 1.7 | .101 | 0.39 | .102 | .229 | 3.85 | 6 | 138 | 39.3 | .144 | .237 | .246 | .483 |
49 | 111 | 8.5 | 2.4 | .059 | 0.17 | .189 | .261 | 3.87 | 9 | 119 | 18.5 | .171 | .227 | .360 | .587 |
49 | 107 | 0.1 | 0.0 | .027 | 0.09 | .075 | .103 | 3.74 | 4 | 111 | 53.5 | .140 | .162 | .215 | .377 |
32 | 72 | 3.8 | 1.5 | .082 | 0.21 | .056 | .167 | 4.18 | 4 | 85 | 0.0 | .167 | .250 | .222 | .472 |
28 | 66 | 3.2 | 1.5 | .057 | 0.18 | .136 | .197 | 4.13 | 6 | 70 | 66.0 | .167 | .214 | .303 | .517 |
16 | 50 | 7.4 | 5.2 | .056 | 0.18 | .220 | .320 | 3.57 | 6 | 54 | 25.0 | .240 | .296 | .460 | .756 |
6 | 11 | -0.6 | -1.3 | .077 | 1.00 | .000 | .000 | 3.54 | 0 | 13 | 0.0 | .091 | .231 | .091 | .322 |
2 | 7 | 0.5 | 2.8 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 7 | 0.0 | .286 | .286 | .286 | .571 |
126 | 4141 | 480.1 | 3.9 | .085 | 0.39 | .147 | .261 | 3.92 | 331 | 4651 | 31.4 | .227 | .299 | .374 | .672 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement