MinnesotaTwins
- 59-70
- 4th in AL Cent
Minnesota Twins Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Trevor Larnach RF |
Brooks Lee 3B |
Byron Buxton CF |
Ryan Jeffers C |
Ty France 1B * |
Carlos Correa SS * |
Willi Castro LF * |
Harrison Bader LF * |
Matt Wallner RF |
Royce Lewis 3B |
Kody Clemens 2B * |
Christian Vazquez C |
Edouard Julien 2B |
Luke Keaschall 2B |
DaShawn Keirsey Jr. CF |
Jonah Bride 3B * |
Mickey Gasper 2B |
Austin Martin CF |
Alan Eric Roden OF * |
Alan Roden LF * |
Jose Miranda 3B |
James Outman CF * |
Ryan Fitzgerald 3B |
Carson McCusker RF |
Kody Funderburk RP |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 413 | 53 | 100 | 18 | 1 | 16 | 51 | 168 | 43 | 100 | 2 | .242 | .317 | .407 | .724 | 0.1 |
109 | 380 | 38 | 95 | 13 | 1 | 13 | 53 | 149 | 24 | 73 | 2 | .250 | .298 | .392 | .690 | 0.1 |
97 | 375 | 74 | 101 | 15 | 4 | 25 | 62 | 199 | 33 | 111 | 19 | .269 | .331 | .531 | .862 | 3.8 |
104 | 354 | 46 | 92 | 22 | 0 | 9 | 42 | 141 | 43 | 81 | 0 | .260 | .351 | .398 | .750 | 1.1 |
101 | 350 | 41 | 88 | 19 | 0 | 6 | 44 | 125 | 19 | 63 | 1 | .251 | .320 | .357 | .678 | 0.7 |
93 | 337 | 40 | 90 | 19 | 0 | 7 | 31 | 130 | 26 | 68 | 0 | .267 | .319 | .386 | .704 | 0.1 |
86 | 302 | 48 | 74 | 15 | 2 | 10 | 27 | 123 | 32 | 84 | 9 | .245 | .335 | .407 | .743 | 0.4 |
96 | 271 | 31 | 70 | 13 | 0 | 12 | 38 | 119 | 27 | 81 | 10 | .258 | .339 | .439 | .778 | 2.8 |
83 | 262 | 36 | 55 | 13 | 3 | 17 | 29 | 125 | 37 | 89 | 0 | .210 | .319 | .477 | .796 | 0.7 |
74 | 253 | 27 | 59 | 15 | 0 | 8 | 34 | 98 | 22 | 47 | 2 | .233 | .292 | .387 | .680 | 0.6 |
83 | 244 | 33 | 53 | 10 | 3 | 14 | 39 | 111 | 20 | 63 | 1 | .217 | .285 | .455 | .740 | 0.5 |
61 | 178 | 12 | 31 | 7 | 0 | 2 | 13 | 44 | 16 | 33 | 0 | .174 | .251 | .247 | .498 | -0.2 |
43 | 126 | 9 | 25 | 6 | 0 | 3 | 10 | 40 | 13 | 41 | 0 | .198 | .277 | .317 | .594 | -0.8 |
24 | 86 | 11 | 29 | 7 | 0 | 2 | 15 | 42 | 11 | 11 | 7 | .337 | .424 | .488 | .913 | 1.1 |
67 | 82 | 10 | 9 | 0 | 0 | 2 | 6 | 15 | 2 | 32 | 8 | .110 | .141 | .183 | .324 | -1.2 |
33 | 72 | 4 | 15 | 2 | 0 | 0 | 3 | 17 | 6 | 24 | 0 | .208 | .275 | .236 | .511 | -0.3 |
31 | 60 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | 8 | 17 | 1 | .117 | .254 | .133 | .387 | -0.4 |
20 | 54 | 5 | 13 | 1 | 1 | 1 | 2 | 19 | 4 | 10 | 3 | .241 | .293 | .352 | .645 | -0.3 |
12 | 38 | 5 | 6 | 1 | 0 | 1 | 1 | 10 | 0 | 13 | 1 | .158 | .200 | .263 | .463 | 0.0 |
12 | 38 | 5 | 6 | 1 | 0 | 1 | 1 | 10 | 0 | 13 | 1 | .158 | .200 | .263 | .463 | -0.4 |
12 | 36 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | 0 | 13 | 0 | .167 | .167 | .250 | .417 | -0.3 |
6 | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 10 | 0 | .190 | .261 | .381 | .642 | 0.0 |
8 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | .200 | .250 | .400 | .650 | 0.0 |
6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | .222 | .222 | .222 | .444 | -0.2 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
128 | 4286 | 534 | 1020 | 199 | 16 | 147 | 509 | 1692 | 386 | 1062 | 66 | .238 | .310 | .395 | .705 |
Expanded Batting Stats - All Splits
Name |
---|
Trevor Larnach RF |
Brooks Lee 3B |
Byron Buxton CF |
Ryan Jeffers C |
Ty France 1B * |
Carlos Correa SS * |
Willi Castro LF * |
Harrison Bader LF * |
Matt Wallner RF |
Royce Lewis 3B |
Kody Clemens 2B * |
Christian Vazquez C |
Edouard Julien 2B |
Luke Keaschall 2B |
DaShawn Keirsey Jr. CF |
Jonah Bride 3B * |
Mickey Gasper 2B |
Austin Martin CF |
Alan Eric Roden OF * |
Alan Roden LF * |
Jose Miranda 3B |
James Outman CF * |
Ryan Fitzgerald 3B |
Carson McCusker RF |
Kody Funderburk RP |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 413 | 50.3 | 4.1 | .092 | 0.43 | .165 | .266 | 3.91 | 35 | 465 | 25.8 | .242 | .317 | .407 | .724 |
109 | 380 | 42.9 | 3.9 | .059 | 0.33 | .142 | .208 | 3.84 | 27 | 410 | 29.2 | .250 | .298 | .392 | .690 |
97 | 375 | 71.1 | 6.9 | .079 | 0.30 | .261 | .400 | 3.73 | 44 | 417 | 15.0 | .269 | .331 | .531 | .862 |
104 | 354 | 50.3 | 5.0 | .106 | 0.53 | .138 | .260 | 3.98 | 31 | 404 | 39.3 | .260 | .351 | .398 | .750 |
101 | 350 | 40.1 | 4.0 | .049 | 0.30 | .106 | .163 | 3.83 | 25 | 387 | 58.3 | .251 | .320 | .357 | .678 |
93 | 337 | 38.6 | 4.0 | .071 | 0.38 | .119 | .196 | 3.84 | 26 | 364 | 48.1 | .267 | .319 | .386 | .704 |
86 | 302 | 41.2 | 4.6 | .093 | 0.38 | .162 | .288 | 3.82 | 27 | 344 | 30.2 | .245 | .335 | .407 | .743 |
96 | 271 | 41.7 | 5.4 | .088 | 0.33 | .181 | .303 | 4.00 | 25 | 307 | 22.6 | .258 | .339 | .439 | .778 |
83 | 262 | 40.7 | 5.1 | .121 | 0.42 | .267 | .401 | 4.04 | 33 | 307 | 15.4 | .210 | .319 | .477 | .796 |
74 | 253 | 28.0 | 3.7 | .079 | 0.47 | .154 | .245 | 3.75 | 23 | 277 | 31.6 | .233 | .292 | .387 | .680 |
83 | 244 | 31.8 | 4.3 | .074 | 0.32 | .238 | .320 | 4.01 | 27 | 272 | 17.4 | .217 | .285 | .455 | .740 |
61 | 178 | 9.8 | 1.7 | .080 | 0.48 | .073 | .157 | 3.91 | 9 | 199 | 89.0 | .174 | .251 | .247 | .498 |
43 | 126 | 9.8 | 2.5 | .092 | 0.32 | .119 | .206 | 4.13 | 9 | 141 | 42.0 | .198 | .277 | .317 | .594 |
24 | 86 | 18.5 | 8.3 | .111 | 1.00 | .151 | .337 | 3.49 | 9 | 99 | 43.0 | .337 | .424 | .488 | .913 |
67 | 82 | -0.3 | -0.1 | .024 | 0.06 | .073 | .159 | 4.01 | 2 | 85 | 41.0 | .110 | .141 | .183 | .324 |
33 | 72 | 4.5 | 2.1 | .075 | 0.25 | .028 | .111 | 4.33 | 2 | 80 | 0.0 | .208 | .275 | .236 | .511 |
31 | 60 | 2.2 | 1.1 | .111 | 0.47 | .017 | .167 | 4.32 | 1 | 72 | 0.0 | .117 | .254 | .133 | .387 |
20 | 54 | 5.3 | 3.2 | .068 | 0.40 | .111 | .204 | 4.14 | 3 | 59 | 54.0 | .241 | .293 | .352 | .645 |
12 | 38 | 1.8 | 1.5 | .000 | 0.00 | .105 | .132 | 3.45 | 2 | 40 | 38.0 | .158 | .200 | .263 | .463 |
12 | 38 | 1.8 | 1.5 | .000 | 0.00 | .105 | .132 | 3.45 | 2 | 40 | 38.0 | .158 | .200 | .263 | .463 |
12 | 36 | 0.9 | 0.8 | .000 | 0.00 | .083 | .083 | 3.53 | 1 | 36 | 36.0 | .167 | .167 | .250 | .417 |
6 | 21 | 2.1 | 3.4 | .043 | 0.10 | .190 | .238 | 3.91 | 3 | 23 | 0.0 | .190 | .261 | .381 | .642 |
8 | 15 | 1.6 | 3.5 | .063 | 1.00 | .200 | .267 | 2.94 | 1 | 16 | 15.0 | .200 | .250 | .400 | .650 |
6 | 9 | 0.3 | 1.2 | .000 | 0.00 | .000 | .000 | 4.22 | 0 | 9 | 0.0 | .222 | .222 | .222 | .444 |
23 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
128 | 4286 | 527.4 | 4.2 | .081 | 0.36 | .157 | .256 | 3.89 | 362 | 4778 | 29.2 | .238 | .310 | .395 | .705 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Ty France (18 GP TOR); Carlos Correa (20 GP HOU); Willi Castro (14 GP CHC); Harrison Bader (17 GP PHI); Kody Clemens (7 GP PHI); Jonah Bride (12 GP MIA); Alan Eric Roden (43 GP TOR); Alan Roden (43 GP TOR); James Outman (22 GP LAD)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement