San DiegoPadres
- 72-56
- 2nd in NL West
San Diego Padres Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Luis Arraez 1B |
Manny Machado 3B |
Fernando Tatis Jr. RF |
Xander Bogaerts SS |
Gavin Sheets LF |
Jackson Merrill CF |
Jake Cronenworth 2B |
Jose Iglesias 2B |
Elias Diaz C |
Martin Maldonado C |
Tyler Wade CF |
Brandon Lockridge LF * |
Jason Heyward LF |
Ramon Laureano RF * |
Oscar Gonzalez LF |
Freddy Fermin C * |
Bryce Johnson CF |
Ryan O'Hearn 1B * |
Trenton Brooks LF |
Yuli Gurriel 1B |
Luis Campusano C |
Tirso Ornelas LF |
Connor Joe RF * |
Mason McCoy 2B |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 498 | 53 | 144 | 27 | 4 | 6 | 47 | 197 | 26 | 15 | 8 | .289 | .324 | .396 | .719 | 1.0 |
128 | 494 | 74 | 145 | 32 | 0 | 21 | 77 | 240 | 46 | 96 | 12 | .294 | .354 | .486 | .840 | 3.8 |
125 | 478 | 88 | 128 | 25 | 2 | 17 | 52 | 208 | 74 | 101 | 25 | .268 | .372 | .435 | .807 | 5.7 |
125 | 454 | 58 | 120 | 28 | 0 | 10 | 45 | 178 | 47 | 82 | 19 | .264 | .333 | .392 | .725 | 1.9 |
112 | 377 | 44 | 96 | 18 | 1 | 17 | 58 | 167 | 32 | 81 | 2 | .255 | .317 | .443 | .760 | 0.7 |
91 | 349 | 42 | 91 | 18 | 4 | 9 | 51 | 144 | 28 | 82 | 1 | .261 | .317 | .413 | .729 | 1.8 |
102 | 324 | 45 | 77 | 16 | 1 | 9 | 43 | 122 | 50 | 83 | 2 | .238 | .356 | .377 | .733 | 1.7 |
93 | 251 | 25 | 57 | 9 | 0 | 1 | 29 | 69 | 22 | 48 | 4 | .227 | .302 | .275 | .577 | -0.3 |
91 | 224 | 28 | 44 | 7 | 0 | 5 | 22 | 66 | 21 | 65 | 0 | .196 | .268 | .295 | .563 | -0.4 |
64 | 147 | 11 | 30 | 6 | 0 | 4 | 12 | 48 | 8 | 57 | 0 | .204 | .245 | .327 | .572 | -0.2 |
59 | 107 | 13 | 22 | 1 | 2 | 0 | 9 | 27 | 15 | 31 | 1 | .206 | .309 | .252 | .561 | -0.6 |
47 | 88 | 9 | 19 | 4 | 0 | 0 | 5 | 23 | 4 | 24 | 8 | .216 | .258 | .261 | .519 | -0.2 |
34 | 85 | 9 | 15 | 2 | 0 | 2 | 12 | 23 | 6 | 20 | 0 | .176 | .223 | .271 | .494 | -0.6 |
19 | 72 | 13 | 24 | 3 | 2 | 4 | 13 | 43 | 5 | 17 | 1 | .333 | .385 | .597 | .982 | 0.3 |
21 | 59 | 2 | 13 | 1 | 0 | 0 | 4 | 14 | 2 | 13 | 0 | .220 | .246 | .237 | .483 | -0.5 |
15 | 52 | 5 | 16 | 2 | 0 | 1 | 5 | 21 | 2 | 6 | 0 | .308 | .333 | .404 | .737 | 0.5 |
38 | 51 | 5 | 16 | 4 | 0 | 0 | 4 | 20 | 3 | 15 | 3 | .314 | .364 | .392 | .756 | 0.0 |
17 | 44 | 8 | 11 | 2 | 0 | 3 | 10 | 22 | 8 | 14 | 0 | .250 | .382 | .500 | .882 | 0.4 |
25 | 41 | 5 | 6 | 2 | 0 | 1 | 2 | 11 | 2 | 13 | 0 | .146 | .186 | .268 | .454 | -0.5 |
16 | 36 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 4 | 8 | 0 | .111 | .200 | .139 | .339 | -0.5 |
10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | .000 | .222 | .000 | .222 | -0.4 |
7 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .071 | .188 | .071 | .259 | -0.3 |
7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .100 | .000 | .100 | -0.2 |
4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.2 |
127 | 4247 | 531 | 1068 | 205 | 16 | 110 | 498 | 1635 | 412 | 886 | 85 | .251 | .322 | .385 | .707 |
Expanded Batting Stats - All Splits
Name |
---|
Luis Arraez 1B |
Manny Machado 3B |
Fernando Tatis Jr. RF |
Xander Bogaerts SS |
Gavin Sheets LF |
Jackson Merrill CF |
Jake Cronenworth 2B |
Jose Iglesias 2B |
Elias Diaz C |
Martin Maldonado C |
Tyler Wade CF |
Brandon Lockridge LF * |
Jason Heyward LF |
Ramon Laureano RF * |
Oscar Gonzalez LF |
Freddy Fermin C * |
Bryce Johnson CF |
Ryan O'Hearn 1B * |
Trenton Brooks LF |
Yuli Gurriel 1B |
Luis Campusano C |
Tirso Ornelas LF |
Connor Joe RF * |
Mason McCoy 2B |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 498 | 64.9 | 4.6 | .048 | 1.73 | .106 | .171 | 3.64 | 37 | 540 | 83.0 | .289 | .324 | .396 | .719 |
128 | 494 | 82.9 | 6.0 | .084 | 0.48 | .192 | .304 | 3.91 | 53 | 548 | 23.5 | .294 | .354 | .486 | .840 |
125 | 478 | 84.2 | 6.3 | .132 | 0.73 | .167 | .362 | 3.79 | 44 | 559 | 28.1 | .268 | .372 | .435 | .807 |
125 | 454 | 62.8 | 4.8 | .092 | 0.57 | .128 | .269 | 3.81 | 38 | 512 | 45.4 | .264 | .333 | .392 | .725 |
112 | 377 | 52.0 | 4.8 | .077 | 0.40 | .188 | .276 | 4.18 | 36 | 416 | 22.2 | .255 | .317 | .443 | .760 |
91 | 349 | 46.5 | 4.7 | .073 | 0.34 | .152 | .229 | 3.43 | 31 | 386 | 38.8 | .261 | .317 | .413 | .729 |
102 | 324 | 47.8 | 5.0 | .127 | 0.60 | .139 | .290 | 4.17 | 26 | 394 | 36.0 | .238 | .356 | .377 | .733 |
93 | 251 | 22.1 | 2.9 | .077 | 0.46 | .048 | .147 | 4.08 | 10 | 284 | 251.0 | .227 | .302 | .275 | .577 |
91 | 224 | 15.4 | 2.2 | .084 | 0.32 | .098 | .192 | 3.76 | 12 | 250 | 44.8 | .196 | .268 | .295 | .563 |
64 | 147 | 10.6 | 2.3 | .050 | 0.14 | .122 | .177 | 3.53 | 10 | 161 | 36.8 | .204 | .245 | .327 | .572 |
59 | 107 | 9.1 | 2.7 | .118 | 0.48 | .047 | .178 | 3.91 | 3 | 127 | 0.0 | .206 | .309 | .252 | .561 |
47 | 88 | 6.2 | 2.3 | .042 | 0.17 | .045 | .170 | 3.64 | 4 | 95 | 0.0 | .216 | .258 | .261 | .519 |
34 | 85 | 4.3 | 1.6 | .063 | 0.30 | .094 | .153 | 3.65 | 4 | 95 | 42.5 | .176 | .223 | .271 | .494 |
19 | 72 | 15.2 | 8.2 | .064 | 0.29 | .264 | .347 | 4.13 | 9 | 78 | 18.0 | .333 | .385 | .597 | .982 |
21 | 59 | 2.3 | 1.3 | .033 | 0.15 | .017 | .034 | 3.54 | 1 | 61 | 0.0 | .220 | .246 | .237 | .483 |
15 | 52 | 6.8 | 4.7 | .036 | 0.33 | .096 | .135 | 3.45 | 3 | 56 | 52.0 | .308 | .333 | .404 | .737 |
38 | 51 | 7.8 | 5.5 | .053 | 0.20 | .078 | .196 | 3.39 | 4 | 57 | 0.0 | .314 | .364 | .392 | .756 |
17 | 44 | 9.1 | 7.3 | .145 | 0.57 | .250 | .432 | 4.65 | 5 | 55 | 14.7 | .250 | .382 | .500 | .882 |
25 | 41 | 0.8 | 0.6 | .047 | 0.15 | .122 | .171 | 3.91 | 3 | 43 | 41.0 | .146 | .186 | .268 | .454 |
16 | 36 | 0.3 | 0.3 | .100 | 0.50 | .028 | .139 | 3.70 | 1 | 40 | 0.0 | .111 | .200 | .139 | .339 |
10 | 21 | -1.0 | -1.2 | .222 | 0.55 | .000 | .286 | 4.67 | 0 | 27 | 0.0 | .000 | .222 | .000 | .222 |
7 | 14 | -0.5 | -1.0 | .125 | 1.00 | .000 | .143 | 3.88 | 0 | 16 | 0.0 | .071 | .188 | .071 | .259 |
7 | 9 | -0.6 | -1.9 | .100 | 0.17 | .000 | .111 | 4.30 | 0 | 10 | 0.0 | .000 | .100 | .000 | .100 |
4 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 3.60 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
127 | 4247 | 541.1 | 4.4 | .086 | 0.47 | .134 | .245 | 3.84 | 331 | 4777 | 38.6 | .251 | .322 | .385 | .707 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Brandon Lockridge (15 GP MIL); Ramon Laureano (82 GP BAL); Freddy Fermin (67 GP KC); Ryan O'Hearn (94 GP BAL); Connor Joe (35 GP CIN)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement