Tampa BayRays
- 61-66
- 4th in AL East
Tampa Bay Rays Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Yandy Diaz 1B |
Junior Caminero 3B |
Brandon Lowe 2B |
Jonathan Aranda 1B |
Jake Mangum LF |
Chandler Simpson CF |
Taylor Walls SS |
Josh Lowe RF |
Jose Caballero SS * |
Christopher Morel LF |
Danny Jansen C * |
Kameron Misner CF |
Curtis Mead 1B * |
Ha-Seong Kim SS |
Matt Thaiss C * |
Ben Rortvedt C |
Jonny DeLuca CF |
Travis Jankowski RF * |
Hunter Feduccia C * |
Nick Fortes C * |
Tristan Gray 3B |
Everson Pereira CF |
Bob Seymour 1B |
Tristan Peters LF |
Coco Montes 2B |
Richie Palacios LF |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 477 | 59 | 133 | 22 | 1 | 20 | 71 | 217 | 40 | 80 | 3 | .279 | .339 | .455 | .794 | 1.9 |
121 | 474 | 73 | 121 | 21 | 0 | 35 | 85 | 247 | 29 | 106 | 5 | .255 | .297 | .521 | .818 | 3.1 |
104 | 390 | 62 | 105 | 13 | 0 | 24 | 61 | 190 | 29 | 107 | 3 | .269 | .320 | .487 | .807 | 1.6 |
103 | 358 | 53 | 113 | 22 | 0 | 12 | 54 | 171 | 40 | 102 | 0 | .316 | .394 | .478 | .871 | 3.0 |
88 | 304 | 31 | 83 | 12 | 1 | 2 | 32 | 103 | 15 | 50 | 19 | .273 | .309 | .339 | .648 | 0.4 |
78 | 284 | 37 | 85 | 10 | 2 | 0 | 19 | 99 | 16 | 30 | 36 | .299 | .334 | .349 | .683 | 0.0 |
101 | 282 | 36 | 62 | 14 | 1 | 4 | 38 | 90 | 26 | 70 | 14 | .220 | .280 | .319 | .599 | 2.5 |
77 | 282 | 40 | 64 | 16 | 1 | 7 | 29 | 103 | 27 | 71 | 12 | .227 | .295 | .365 | .660 | 0.5 |
86 | 235 | 37 | 53 | 12 | 1 | 2 | 27 | 73 | 33 | 80 | 34 | .226 | .327 | .311 | .638 | 1.6 |
85 | 226 | 33 | 48 | 13 | 0 | 9 | 22 | 88 | 18 | 89 | 6 | .212 | .276 | .389 | .666 | -0.6 |
73 | 221 | 28 | 45 | 8 | 0 | 11 | 29 | 86 | 33 | 68 | 0 | .204 | .314 | .389 | .703 | 2.0 |
71 | 197 | 27 | 42 | 9 | 1 | 5 | 22 | 68 | 16 | 69 | 8 | .213 | .273 | .345 | .618 | 0.6 |
49 | 115 | 14 | 26 | 2 | 1 | 3 | 8 | 39 | 12 | 33 | 4 | .226 | .318 | .339 | .657 | 0.4 |
24 | 84 | 5 | 18 | 3 | 0 | 2 | 5 | 27 | 8 | 23 | 6 | .214 | .290 | .321 | .612 | 0.1 |
25 | 71 | 5 | 16 | 2 | 1 | 0 | 8 | 20 | 6 | 25 | 0 | .225 | .304 | .282 | .585 | 0.1 |
26 | 63 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | 7 | 14 | 0 | .095 | .186 | .111 | .297 | -0.5 |
20 | 57 | 5 | 19 | 1 | 3 | 0 | 4 | 26 | 2 | 13 | 6 | .333 | .356 | .456 | .812 | 0.6 |
14 | 31 | 6 | 8 | 2 | 0 | 0 | 2 | 10 | 2 | 9 | 2 | .258 | .294 | .323 | .617 | -0.1 |
13 | 29 | 3 | 5 | 3 | 0 | 0 | 2 | 8 | 4 | 9 | 1 | .172 | .273 | .276 | .549 | 0.0 |
13 | 26 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | 2 | 8 | 1 | .115 | .303 | .231 | .534 | -0.1 |
10 | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | .143 | .143 | .190 | .333 | -0.1 |
6 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 10 | 1 | .158 | .238 | .211 | .449 | -0.1 |
5 | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 8 | 0 | .188 | .235 | .375 | .610 | 0.0 |
4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | .000 | -0.4 |
5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .200 | .200 | .200 | .400 | 0.1 |
1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 | 0.1 |
127 | 4288 | 563 | 1069 | 189 | 13 | 138 | 532 | 1698 | 368 | 1090 | 162 | .249 | .312 | .396 | .708 |
Expanded Batting Stats - All Splits
Name |
---|
Yandy Diaz 1B |
Junior Caminero 3B |
Brandon Lowe 2B |
Jonathan Aranda 1B |
Jake Mangum LF |
Chandler Simpson CF |
Taylor Walls SS |
Josh Lowe RF |
Jose Caballero SS * |
Christopher Morel LF |
Danny Jansen C * |
Kameron Misner CF |
Curtis Mead 1B * |
Ha-Seong Kim SS |
Matt Thaiss C * |
Ben Rortvedt C |
Jonny DeLuca CF |
Travis Jankowski RF * |
Hunter Feduccia C * |
Nick Fortes C * |
Tristan Gray 3B |
Everson Pereira CF |
Bob Seymour 1B |
Tristan Peters LF |
Coco Montes 2B |
Richie Palacios LF |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 477 | 73.4 | 5.5 | .076 | 0.50 | .176 | .266 | 3.88 | 43 | 528 | 23.9 | .279 | .339 | .455 | .794 |
121 | 474 | 66.1 | 4.6 | .057 | 0.27 | .266 | .335 | 3.79 | 56 | 512 | 13.5 | .255 | .297 | .521 | .818 |
104 | 390 | 61.0 | 5.6 | .068 | 0.27 | .218 | .295 | 3.81 | 37 | 425 | 16.3 | .269 | .320 | .487 | .807 |
103 | 358 | 65.4 | 6.8 | .098 | 0.39 | .162 | .268 | 4.07 | 34 | 409 | 29.8 | .316 | .394 | .478 | .871 |
88 | 304 | 33.9 | 4.0 | .047 | 0.30 | .066 | .168 | 3.29 | 15 | 321 | 152.0 | .273 | .309 | .339 | .648 |
78 | 284 | 35.8 | 4.4 | .052 | 0.53 | .049 | .197 | 3.39 | 12 | 305 | 0.0 | .299 | .334 | .349 | .683 |
101 | 282 | 27.3 | 3.1 | .082 | 0.37 | .099 | .220 | 4.03 | 19 | 317 | 70.5 | .220 | .280 | .319 | .599 |
77 | 282 | 31.5 | 3.7 | .086 | 0.38 | .138 | .266 | 4.23 | 24 | 313 | 40.3 | .227 | .295 | .365 | .660 |
86 | 235 | 30.2 | 4.2 | .120 | 0.41 | .085 | .336 | 4.09 | 15 | 275 | 117.5 | .226 | .327 | .311 | .638 |
85 | 226 | 23.5 | 3.4 | .073 | 0.20 | .177 | .274 | 3.76 | 22 | 246 | 25.1 | .212 | .276 | .389 | .666 |
73 | 221 | 28.1 | 4.2 | .127 | 0.49 | .186 | .335 | 3.99 | 19 | 259 | 20.1 | .204 | .314 | .389 | .703 |
71 | 197 | 20.1 | 3.4 | .074 | 0.23 | .132 | .249 | 4.22 | 15 | 217 | 39.4 | .213 | .273 | .345 | .618 |
49 | 115 | 12.6 | 3.6 | .091 | 0.36 | .113 | .243 | 4.04 | 6 | 132 | 38.3 | .226 | .318 | .339 | .657 |
24 | 84 | 9.0 | 3.6 | .086 | 0.35 | .107 | .262 | 4.03 | 5 | 93 | 42.0 | .214 | .290 | .321 | .612 |
25 | 71 | 6.6 | 3.2 | .075 | 0.24 | .056 | .141 | 3.93 | 3 | 80 | 0.0 | .225 | .304 | .282 | .585 |
26 | 63 | -0.3 | -0.1 | .100 | 0.50 | .016 | .127 | 4.11 | 1 | 70 | 0.0 | .095 | .186 | .111 | .297 |
20 | 57 | 10.3 | 7.3 | .034 | 0.15 | .123 | .263 | 3.80 | 4 | 59 | 0.0 | .333 | .356 | .456 | .812 |
14 | 31 | 3.5 | 4.0 | .059 | 0.22 | .065 | .194 | 3.79 | 2 | 34 | 0.0 | .258 | .294 | .323 | .617 |
13 | 29 | 2.5 | 2.8 | .121 | 0.44 | .103 | .276 | 4.24 | 3 | 33 | 0.0 | .172 | .273 | .276 | .549 |
13 | 26 | 2.5 | 2.9 | .061 | 0.25 | .115 | .231 | 3.67 | 1 | 33 | 26.0 | .115 | .303 | .231 | .534 |
10 | 21 | 0.0 | 0.0 | .000 | 0.00 | .048 | .048 | 3.71 | 1 | 21 | 0.0 | .143 | .143 | .190 | .333 |
6 | 19 | 0.6 | 1.0 | .095 | 0.20 | .053 | .211 | 4.95 | 1 | 21 | 0.0 | .158 | .238 | .211 | .449 |
5 | 16 | 1.4 | 2.9 | .059 | 0.13 | .188 | .250 | 3.00 | 1 | 17 | 16.0 | .188 | .235 | .375 | .610 |
4 | 12 | -1.3 | -2.8 | .000 | 0.00 | .000 | .000 | 3.83 | 0 | 12 | 0.0 | .000 | .000 | .000 | .000 |
5 | 10 | 0.2 | 0.7 | .000 | 0.00 | .000 | .000 | 2.70 | 0 | 10 | 0.0 | .200 | .200 | .200 | .400 |
1 | 4 | 2.2 | 60.0 | .000 | 0.00 | .250 | .500 | 4.00 | 1 | 4 | 0.0 | .750 | .750 | 1.000 | 1.750 |
127 | 4288 | 545.4 | 4.3 | .078 | 0.34 | .147 | .261 | 3.88 | 340 | 4746 | 31.1 | .249 | .312 | .396 | .708 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Jose Caballero (12 GP NYY); Danny Jansen (10 GP MIL); Curtis Mead (14 GP CHW); Matt Thaiss (35 GP CHW); Travis Jankowski (7 GP CHW); Hunter Feduccia (2 GP LAD); Nick Fortes (59 GP MIA)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement