TorontoBlue Jays
- 74-54
- 1st in AL East
Toronto Blue Jays Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Bo Bichette SS |
Vladimir Guerrero Jr. 1B |
Ernie Clement 3B |
George Springer RF |
Addison Barger 3B |
Alejandro Kirk C |
Nathan Lukes RF |
Andres Gimenez 2B |
Myles Straw CF |
Anthony Santander RF |
Daulton Varsho CF |
Davis Schneider LF |
Tyler Heineman C |
Will Wagner 3B |
Jonatan Clase LF |
Alan Eric Roden OF * |
Alan Roden LF * |
Joey Loperfido LF |
Ty France 1B * |
Leo Jimenez SS |
Michael Stefanic 2B |
Ali Sanchez C * |
Will Robertson LF * |
Buddy Kennedy 1B * |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 527 | 66 | 157 | 38 | 1 | 16 | 82 | 245 | 32 | 84 | 4 | .298 | .340 | .465 | .805 | 2.5 |
124 | 466 | 83 | 139 | 30 | 0 | 21 | 69 | 232 | 71 | 77 | 5 | .298 | .396 | .498 | .894 | 4.4 |
125 | 441 | 65 | 123 | 24 | 2 | 9 | 40 | 178 | 21 | 54 | 3 | .279 | .313 | .404 | .716 | 2.9 |
106 | 363 | 72 | 106 | 18 | 1 | 21 | 62 | 189 | 52 | 80 | 13 | .292 | .384 | .521 | .905 | 2.7 |
104 | 362 | 54 | 93 | 26 | 1 | 18 | 59 | 175 | 25 | 98 | 3 | .257 | .308 | .483 | .791 | 1.5 |
102 | 362 | 33 | 106 | 13 | 0 | 10 | 56 | 149 | 34 | 42 | 1 | .293 | .352 | .412 | .763 | 1.9 |
102 | 286 | 43 | 72 | 11 | 1 | 10 | 51 | 115 | 33 | 40 | 2 | .252 | .331 | .402 | .733 | 1.4 |
70 | 232 | 29 | 51 | 7 | 0 | 5 | 23 | 73 | 19 | 45 | 10 | .220 | .305 | .315 | .620 | 1.1 |
106 | 228 | 41 | 60 | 12 | 0 | 4 | 27 | 84 | 14 | 41 | 11 | .263 | .307 | .368 | .676 | 2.1 |
50 | 184 | 14 | 33 | 5 | 0 | 6 | 18 | 56 | 24 | 55 | 0 | .179 | .273 | .304 | .577 | -0.9 |
40 | 140 | 23 | 32 | 7 | 1 | 13 | 34 | 80 | 13 | 47 | 1 | .229 | .288 | .571 | .860 | 2.0 |
58 | 134 | 24 | 33 | 5 | 0 | 8 | 25 | 62 | 24 | 43 | 1 | .246 | .369 | .463 | .831 | 0.9 |
48 | 118 | 21 | 39 | 7 | 1 | 3 | 17 | 57 | 11 | 26 | 2 | .331 | .404 | .483 | .887 | 1.9 |
40 | 114 | 13 | 27 | 7 | 0 | 0 | 7 | 34 | 15 | 26 | 1 | .237 | .336 | .298 | .634 | -0.5 |
34 | 100 | 10 | 21 | 3 | 0 | 2 | 9 | 30 | 10 | 28 | 3 | .210 | .288 | .300 | .588 | -0.1 |
43 | 98 | 12 | 20 | 5 | 1 | 1 | 8 | 30 | 8 | 24 | 0 | .204 | .283 | .306 | .589 | 0.0 |
43 | 98 | 12 | 20 | 5 | 1 | 1 | 8 | 30 | 8 | 24 | 0 | .204 | .283 | .306 | .589 | -0.1 |
30 | 81 | 10 | 29 | 3 | 0 | 3 | 10 | 41 | 4 | 23 | 1 | .358 | .409 | .506 | .915 | 0.6 |
16 | 45 | 6 | 14 | 5 | 0 | 0 | 2 | 19 | 1 | 8 | 0 | .311 | .380 | .422 | .802 | 0.3 |
18 | 29 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 8 | 0 | .069 | .129 | .172 | .301 | -0.3 |
9 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | .182 | .280 | .182 | .462 | 0.0 |
8 | 21 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | .238 | .238 | .333 | .571 | -0.2 |
3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | .100 | .250 | .100 | .350 | -0.2 |
2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .200 | .333 | .400 | .733 | -0.1 |
128 | 4368 | 625 | 1168 | 229 | 9 | 151 | 601 | 1868 | 418 | 865 | 61 | .267 | .337 | .428 | .764 |
Expanded Batting Stats - All Splits
Name |
---|
Bo Bichette SS |
Vladimir Guerrero Jr. 1B |
Ernie Clement 3B |
George Springer RF |
Addison Barger 3B |
Alejandro Kirk C |
Nathan Lukes RF |
Andres Gimenez 2B |
Myles Straw CF |
Anthony Santander RF |
Daulton Varsho CF |
Davis Schneider LF |
Tyler Heineman C |
Will Wagner 3B |
Jonatan Clase LF |
Alan Eric Roden OF * |
Alan Roden LF * |
Joey Loperfido LF |
Ty France 1B * |
Leo Jimenez SS |
Michael Stefanic 2B |
Ali Sanchez C * |
Will Robertson LF * |
Buddy Kennedy 1B * |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 527 | 78.0 | 5.4 | .057 | 0.38 | .167 | .230 | 3.65 | 55 | 564 | 32.9 | .298 | .340 | .465 | .805 |
124 | 466 | 91.0 | 7.2 | .130 | 0.92 | .200 | .358 | 3.70 | 51 | 545 | 22.2 | .298 | .396 | .498 | .894 |
125 | 441 | 53.4 | 4.2 | .044 | 0.39 | .125 | .172 | 3.16 | 35 | 476 | 49.0 | .279 | .313 | .404 | .716 |
106 | 363 | 73.6 | 7.3 | .121 | 0.65 | .229 | .408 | 3.93 | 40 | 430 | 17.3 | .292 | .384 | .521 | .905 |
104 | 362 | 53.7 | 5.3 | .064 | 0.26 | .227 | .301 | 3.83 | 45 | 391 | 20.1 | .257 | .308 | .483 | .791 |
102 | 362 | 51.9 | 5.2 | .085 | 0.81 | .119 | .215 | 3.81 | 23 | 401 | 36.2 | .293 | .352 | .412 | .763 |
102 | 286 | 37.5 | 4.3 | .100 | 0.83 | .150 | .266 | 3.73 | 22 | 329 | 28.6 | .252 | .331 | .402 | .733 |
70 | 232 | 24.9 | 3.6 | .072 | 0.42 | .095 | .216 | 3.88 | 12 | 263 | 46.4 | .220 | .305 | .315 | .620 |
106 | 228 | 27.1 | 4.0 | .055 | 0.34 | .105 | .211 | 3.65 | 16 | 254 | 57.0 | .263 | .307 | .368 | .676 |
50 | 184 | 14.1 | 2.4 | .115 | 0.44 | .125 | .255 | 4.17 | 11 | 209 | 30.7 | .179 | .273 | .304 | .577 |
40 | 140 | 24.6 | 6.0 | .083 | 0.28 | .343 | .443 | 3.82 | 21 | 156 | 10.8 | .229 | .288 | .571 | .860 |
58 | 134 | 23.1 | 5.9 | .150 | 0.56 | .216 | .396 | 4.41 | 13 | 160 | 16.8 | .246 | .369 | .463 | .831 |
48 | 118 | 24.0 | 7.6 | .079 | 0.42 | .153 | .263 | 3.65 | 11 | 139 | 39.3 | .331 | .404 | .483 | .887 |
40 | 114 | 12.5 | 3.8 | .114 | 0.58 | .061 | .202 | 4.23 | 7 | 132 | 0.0 | .237 | .336 | .298 | .634 |
34 | 100 | 9.0 | 3.0 | .089 | 0.36 | .090 | .210 | 3.92 | 5 | 112 | 50.0 | .210 | .288 | .300 | .588 |
43 | 98 | 9.1 | 3.0 | .071 | 0.33 | .102 | .173 | 3.65 | 7 | 113 | 98.0 | .204 | .283 | .306 | .589 |
43 | 98 | 9.1 | 3.0 | .071 | 0.33 | .102 | .173 | 3.65 | 7 | 113 | 98.0 | .204 | .283 | .306 | .589 |
30 | 81 | 15.0 | 7.1 | .045 | 0.17 | .148 | .185 | 3.63 | 6 | 89 | 27.0 | .358 | .409 | .506 | .915 |
16 | 45 | 6.8 | 5.5 | .020 | 0.13 | .111 | .133 | 3.50 | 5 | 50 | 0.0 | .311 | .380 | .422 | .802 |
18 | 29 | -0.6 | -0.5 | .063 | 0.25 | .103 | .172 | 4.47 | 1 | 32 | 29.0 | .069 | .129 | .172 | .301 |
9 | 22 | 1.2 | 1.8 | .120 | 1.00 | .000 | .136 | 3.92 | 0 | 25 | 0.0 | .182 | .280 | .182 | .462 |
8 | 21 | 1.2 | 1.9 | .000 | 0.00 | .095 | .095 | 3.29 | 2 | 21 | 0.0 | .238 | .238 | .333 | .571 |
3 | 10 | -0.2 | -0.4 | .083 | 0.14 | .000 | .100 | 3.67 | 0 | 12 | 0.0 | .100 | .250 | .100 | .350 |
2 | 5 | 0.7 | 5.0 | .167 | 1.00 | .200 | .400 | 5.83 | 1 | 6 | 0.0 | .200 | .333 | .400 | .733 |
128 | 4368 | 630.8 | 5.0 | .085 | 0.48 | .160 | .266 | 3.76 | 389 | 4909 | 28.9 | .267 | .337 | .428 | .764 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Alan Eric Roden (12 GP MIN); Alan Roden (12 GP MIN); Ty France (101 GP MIN); Ali Sanchez (1 GP BOS); Will Robertson (4 GP CHW); Buddy Kennedy (4 GP PHI)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement