Game Odds
Odds by
Matchup Predictor
47.8
%
51.8
%
According to ESPN Analytics
Game Information
Highmark Stadium
4:25 PM, November 2, 2025Coverage: CBS
Orchard Park, NY
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
S | QUESTIONABLE | Aug 22 |
DT | QUESTIONABLE | Aug 22 |
DE | IR | Feb 9 |
WR | QUESTIONABLE | Aug 22 |
WR | QUESTIONABLE | Aug 22 |
Name, Pos | Status | Est. Return Date |
---|---|---|
RB | IR | Feb 9 |
CB | IR | Feb 9 |
WR | IR | Feb 9 |
WR | QUESTIONABLE | Aug 23 |
CB | QUESTIONABLE | Aug 23 |
Data is currently unavailable.
Find Tickets
Buy Bills tickets with VividSeats
2025 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Denver | 2 | 0 | 0 | 1.000 | 57 | 16 |
Los Angeles | 2 | 1 | 0 | .667 | 83 | 43 |
Las Vegas | 0 | 1 | 1 | .250 | 42 | 45 |
Kansas City | 0 | 2 | 0 | .000 | 33 | 53 |
2025 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 1 | 0 | 1 | .750 | 48 | 41 |
New England | 2 | 1 | 0 | .667 | 78 | 72 |
New York | 1 | 1 | 0 | .500 | 42 | 41 |
Buffalo | 0 | 2 | 0 | .000 | 25 | 72 |