KahleahCopper
- Phoenix Mercury
- #2
- Guard
- HT/WT6' 1", 165 lbs
- Birthdate8/28/1994 (30)
- College
- StatusActive
- Experience9th Season
Game Log
2025 Regular Season (PHX)
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/19 | @ | W | 32 | 25 | 5 | 1 | 0 | 0 | 1 | 9-20 | 45.0 | 5-9 | 55.6 | 2-2 | 100.0 | 5 |
Sun 8/17 | @ | W | 35 | 17 | 5 | 4 | 1 | 0 | 2 | 7-14 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 3 |
Fri 8/15 | vs | L | 30 | 15 | 3 | 2 | 0 | 0 | 0 | 6-15 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | 3 |
Sun 8/10 | vs | L | 32 | 9 | 3 | 3 | 1 | 0 | 1 | 3-14 | 21.4 | 0-4 | 0.0 | 3-3 | 100.0 | 2 |
Thu 8/7 | vs | W | 27 | 11 | 6 | 4 | 2 | 0 | 3 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | 0.0 | 3 |
Tue 8/5 | vs | W | 28 | 15 | 1 | 0 | 1 | 0 | 3 | 6-13 | 46.2 | 1-2 | 50.0 | 2-2 | 100.0 | 3 |
Sun 8/3 | @ | W | 26 | 25 | 3 | 2 | 1 | 1 | 2 | 8-14 | 57.1 | 4-6 | 66.7 | 5-6 | 83.3 | 2 |
Fri 8/1 | @ | L | 26 | 19 | 2 | 1 | 2 | 0 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 6-8 | 75.0 | 2 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 7/30 | @ | L | 31 | 22 | 1 | 1 | 1 | 0 | 3 | 6-10 | 60.0 | 2-2 | 100.0 | 8-8 | 100.0 | 5 |
Sun 7/27 | @ | W | 26 | 6 | 3 | 3 | 2 | 0 | 3 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
Fri 7/25 | @ | L | 24 | 14 | 3 | 0 | 0 | 0 | 4 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2 |
Wed 7/23 | vs | L | 22 | 10 | 1 | 0 | 0 | 0 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | 0.0 | 3 |
Thu 7/3 | @ | L | 27 | 33 | 5 | 1 | 0 | 0 | 4 | 10-17 | 58.8 | 4-7 | 57.1 | 9-13 | 69.2 | 5 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/29 | vs | L | 30 | 15 | 6 | 3 | 1 | 1 | 4 | 5-12 | 41.7 | 2-2 | 100.0 | 3-4 | 75.0 | 4 |
Fri 6/27 | vs | W | 25 | 12 | 4 | 1 | 0 | 0 | 4 | 5-14 | 35.7 | 2-7 | 28.6 | 0-0 | 0.0 | 4 |
Sat 6/21 | @ | W | 23 | 16 | 3 | 3 | 5 | 0 | 3 | 5-12 | 41.7 | 2-6 | 33.3 | 4-4 | 100.0 | 0 |
Wed 6/18 | @ | W | 22 | 13 | 1 | 2 | 1 | 0 | 0 | 2-9 | 22.2 | 2-4 | 50.0 | 7-8 | 87.5 | 2 |
Sun 6/15 | @ | W | 18 | 11 | 2 | 1 | 1 | 0 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 3 |
WNBA Commissioner's Cup |
Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 26.9 | 16.0 | 3.2 | 1.8 | 1.1 | 0.1 | 2.3 | 5.5-12.7 | 43.2 | 1.9-4.7 | 41.2 | 3.1-3.6 | 85.9 | 2.9 |
Totals | 485 | 288 | 57 | 32 | 19 | 2 | 41 | 99-229 | 43.2 | 35-85 | 41.2 | 55-64 | 85.9 | 53 |
2025 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Mercury come from behind to top Valkyries
Kahleah Copper sinks it from downtown
A'ja Wilson leads Aces past Mercury for their 6th straight win
Find Tickets
Buy Mercury tickets with VividSeats
2025 Western Conference Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 28 | 7 | .800 | - | L2 |
Phoenix | 21 | 13 | .618 | 6.5 | W2 |
Las Vegas | 22 | 14 | .611 | 6.5 | W8 |
Golden State | 18 | 17 | .514 | 10 | L2 |
Seattle | 18 | 18 | .500 | 10.5 | W1 |
Los Angeles | 17 | 18 | .486 | 11 | W1 |
Dallas | 9 | 27 | .250 | 19.5 | L3 |