MinnesotaLynx
- 28-7
- 1st in Western Conference Division
Minnesota Lynx Stats 2025
Team leaders
Player Stats - All Splits
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | 32.8 | 23.5 | 2.0 | 5.6 | 7.5 | 3.5 | 1.8 | 1.6 | 2.3 | 2.5 | 1.5 |
30 | 30 | 31.5 | 14.5 | 0.2 | 2.2 | 2.4 | 3.3 | 1.2 | 0.1 | 1.6 | 1.3 | 2.1 |
34 | 34 | 29.0 | 14.3 | 0.5 | 4.4 | 4.9 | 6.2 | 1.4 | 0.4 | 2.3 | 2.0 | 2.7 |
5 | 0 | 20.6 | 11.0 | 0.6 | 2.2 | 2.8 | 1.4 | 1.4 | 0.4 | 1.0 | 2.6 | 1.4 |
33 | 33 | 27.2 | 9.8 | 1.7 | 3.9 | 5.6 | 2.9 | 1.4 | 2.1 | 1.5 | 2.7 | 1.9 |
34 | 0 | 17.9 | 8.0 | 0.1 | 1.6 | 1.7 | 2.7 | 0.5 | 0.2 | 1.1 | 1.6 | 2.5 |
30 | 8 | 20.2 | 7.6 | 2.3 | 4.8 | 7.0 | 2.4 | 0.4 | 0.1 | 1.4 | 1.2 | 1.7 |
34 | 34 | 27.8 | 6.5 | 0.8 | 2.8 | 3.6 | 2.3 | 0.9 | 0.3 | 0.8 | 1.9 | 2.9 |
24 | 1 | 10.7 | 4.3 | 1.4 | 1.4 | 2.8 | 0.5 | 0.8 | 0.8 | 0.7 | 1.4 | 0.8 |
25 | 0 | 9.7 | 4.1 | 0.2 | 0.7 | 0.9 | 0.6 | 0.3 | 0.2 | 0.8 | 1.5 | 0.8 |
16 | 4 | 14.3 | 3.3 | 0.2 | 1.1 | 1.3 | 1.1 | 0.4 | 0.1 | 0.7 | 1.6 | 1.5 |
14 | 0 | 5.9 | 1.9 | 0.3 | 0.9 | 1.2 | 0.2 | 0.1 | 0.0 | 0.5 | 0.8 | 0.4 |
14 | 0 | 3.4 | 1.8 | 0.4 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 |
1 | 0 | 12.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | INF |
3 | 0 | 3.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.7 | 2.0 | 0.0 |
34 | 86.6 | 8.4 | 25.7 | 34.1 | 23.4 | 8.3 | 5.1 | 12.0 | 16.2 | 1.9 |
Shooting Stats - All Splits
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.6 | 16.0 | 53.7 | 1.3 | 3.7 | 36.8 | 5.0 | 5.5 | 90.8 | 7.3 | 12.4 | 58.7 | 1.468 | 0.58 |
4.5 | 11.0 | 41.3 | 2.6 | 6.7 | 39.1 | 2.8 | 3.1 | 90.4 | 1.9 | 4.2 | 44.9 | 1.325 | 0.53 |
5.9 | 13.6 | 43.1 | 1.4 | 3.6 | 38.7 | 1.2 | 1.4 | 83.7 | 4.4 | 9.9 | 44.7 | 1.054 | 0.48 |
3.8 | 7.6 | 50.0 | 1.2 | 2.6 | 46.2 | 2.2 | 3.0 | 73.3 | 2.6 | 5.0 | 52.0 | 1.447 | 0.58 |
3.9 | 8.1 | 48.5 | 1.3 | 4.0 | 31.8 | 0.7 | 1.6 | 44.4 | 2.6 | 4.1 | 64.9 | 1.218 | 0.56 |
3.1 | 6.5 | 48.0 | 0.8 | 2.6 | 32.2 | 0.9 | 1.2 | 75.6 | 2.3 | 3.9 | 58.2 | 1.226 | 0.54 |
3.0 | 4.9 | 60.8 | 0.0 | 0.0 | 0.0 | 1.6 | 2.8 | 57.1 | 3.0 | 4.9 | 61.2 | 1.541 | 0.61 |
2.3 | 5.8 | 39.9 | 1.4 | 3.9 | 35.9 | 0.4 | 0.6 | 71.4 | 0.9 | 2.0 | 47.8 | 1.111 | 0.52 |
1.8 | 3.8 | 47.8 | 0.3 | 0.8 | 36.8 | 0.5 | 0.8 | 61.1 | 1.5 | 3.0 | 50.7 | 1.156 | 0.52 |
1.2 | 2.5 | 47.6 | 0.6 | 1.0 | 53.8 | 1.1 | 1.3 | 84.8 | 0.6 | 1.5 | 43.2 | 1.619 | 0.59 |
0.9 | 2.6 | 33.3 | 0.8 | 2.1 | 35.3 | 0.8 | 0.9 | 92.9 | 0.1 | 0.5 | 25.0 | 1.262 | 0.48 |
0.7 | 1.6 | 45.5 | 0.3 | 0.8 | 36.4 | 0.2 | 0.3 | 75.0 | 0.4 | 0.8 | 54.5 | 1.227 | 0.55 |
0.6 | 1.4 | 42.1 | 0.0 | 0.1 | 0.0 | 0.6 | 0.9 | 69.2 | 0.6 | 1.3 | 44.4 | 1.316 | 0.42 |
0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.000 | 0.00 |
0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.000 | 0.00 |
32.0 | 68.3 | 46.8 | 9.5 | 25.8 | 36.7 | 13.2 | 17.1 | 77.0 | 22.5 | 42.4 | 53.0 | 1.268 | 0.54 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency