TroyMelton
- Detroit Tigers
- #52
- Relief Pitcher
- HT/WT1.93 m, 95 kg
- Birthdate3/12/2000 (24)
- BAT/THRRight/Right
- BirthplaceNewport Beach, CA
- StatusActive
Switch Player
Tigers Quick Links
MLB Quick Links
Next Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 4 | 1 | 0 | 0 | 13.1 | 7 | 1 | 1 | 1 | 2 | 9 |
vs. AL | 4 | 1 | 0 | 0 | 11.1 | 3 | 1 | 1 | 1 | 2 | 10 |
August | 4 | 1 | 0 | 0 | 11.1 | 3 | 1 | 1 | 1 | 2 | 10 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 0 | 0 | 23.1 | 15 | 7 | 7 | 3 | 4 | 22 |
8 | 4 | 0 | 0 | 29.0 | 19 | 9 | 9 | 4 | 5 | 28 |
6 | 3 | 0 | 0 | 23.1 | 15 | 7 | 7 | 3 | 4 | 22 |
Recent Games
Latest News
2025 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago White Sox | 45 | 82 | .354 | 30 | L2 |