WNBA Tussenstanden 2025
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | ROAD | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 6 | .824 | - | 17-1 | 11-5 | 17-2 | 86.6 | 76.0 | +10.6 | L1 | 8-2 |
22 | 13 | .629 | 6.5 | 14-4 | 8-9 | 11-3 | 86.4 | 81.4 | +5.0 | W1 | 5-5 |
22 | 13 | .629 | 6.5 | 10-5 | 12-8 | 11-6 | 83.6 | 77.5 | +6.1 | L1 | 7-3 |
21 | 13 | .618 | 7 | 11-6 | 10-7 | 11-8 | 83.6 | 80.1 | +3.5 | W2 | 6-4 |
22 | 14 | .611 | 7 | 13-5 | 9-9 | 13-8 | 82.6 | 82.6 | 0.0 | W8 | 9-1 |
19 | 16 | .543 | 9.5 | 10-8 | 9-8 | 11-8 | 84.9 | 82.0 | +2.9 | W1 | 6-4 |
18 | 17 | .514 | 10.5 | 10-7 | 8-10 | 7-11 | 78.2 | 77.4 | +0.8 | L2 | 6-4 |
18 | 18 | .500 | 11 | 8-10 | 10-8 | 9-11 | 82.0 | 80.3 | +1.7 | W1 | 3-7 |
17 | 18 | .486 | 11.5 | 7-10 | 10-8 | 7-12 | 86.4 | 88.5 | -2.1 | W1 | 6-4 |
16 | 19 | .457 | 12.5 | 10-8 | 6-11 | 8-8 | 79.2 | 81.0 | -1.8 | L1 | 4-6 |
9 | 27 | .250 | 20 | 5-13 | 4-14 | 3-15 | 82.1 | 87.2 | -5.1 | L3 | 2-8 |
8 | 26 | .235 | 20 | 5-13 | 3-13 | 2-14 | 75.3 | 86.3 | -11.0 | L5 | 1-9 |
7 | 27 | .206 | 21 | 5-12 | 2-15 | 5-9 | 75.4 | 86.2 | -10.8 | W1 | 3-7 |
Tussenstanden worden bijgewerkt aan het einde van elke wedstrijd.
Woordenlijst
- W:Wins
- L:Verlies
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- ROAD:Road Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- X --:Clinched Playoff Berth
- C --:Won Commissioner's Cup
- E --:Eliminated From Playoffs