WNBA Standings 2025
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 7 | .800 | - | 17-1 | 11-6 | 17-2 | 86.2 | 76.0 | +10.2 | L2 | 7-3 |
23 | 13 | .639 | 5.5 | 11-5 | 12-8 | 11-6 | 83.4 | 77.4 | +6.0 | W1 | 8-2 |
21 | 13 | .618 | 6.5 | 11-6 | 10-7 | 11-8 | 83.6 | 80.1 | +3.5 | W2 | 6-4 |
22 | 14 | .611 | 6.5 | 14-5 | 8-9 | 11-4 | 86.4 | 81.7 | +4.7 | L1 | 5-5 |
22 | 14 | .611 | 6.5 | 13-5 | 9-9 | 13-8 | 82.6 | 82.6 | 0.0 | W8 | 9-1 |
19 | 16 | .543 | 9 | 10-8 | 9-8 | 11-8 | 84.9 | 82.0 | +2.9 | W1 | 6-4 |
18 | 17 | .514 | 10 | 10-7 | 8-10 | 7-11 | 78.2 | 77.4 | +0.8 | L2 | 6-4 |
18 | 18 | .500 | 10.5 | 8-10 | 10-8 | 9-11 | 82.0 | 80.3 | +1.7 | W1 | 3-7 |
17 | 18 | .486 | 11 | 7-10 | 10-8 | 7-12 | 86.4 | 88.5 | -2.1 | W1 | 6-4 |
16 | 20 | .444 | 12.5 | 10-8 | 6-12 | 8-9 | 78.6 | 80.6 | -2.0 | L2 | 3-7 |
9 | 26 | .257 | 19 | 5-13 | 4-13 | 3-14 | 75.7 | 86.2 | -10.5 | W1 | 2-8 |
9 | 27 | .250 | 19.5 | 5-13 | 4-14 | 3-15 | 82.1 | 87.2 | -5.1 | L3 | 2-8 |
8 | 27 | .229 | 20 | 6-12 | 2-15 | 6-9 | 75.2 | 85.4 | -10.2 | W2 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- X --:Clinched Playoff Berth
- C --:Won Commissioner's Cup
- E --:Eliminated From Playoffs