pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 9 | 5 | 1 | 6 | 79-55 | 2.83 | |
1.0 | 1 | 0 | 0 | 2 | 18-11 | 0.90 | |
1.0 | 1 | 2 | 0 | 0 | 29-18 | 1.42 | |
1.0 | 0 | 0 | 0 | 0 | 12-6 | 6.35 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
9:40 PM, April 29, 2025
San Diego, California
Attendance: 47,345
Game Time:2:23
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Jacob Metz
Scoring Summary
Inning | SF | SD | |||
---|---|---|---|---|---|
1st | Bogaerts singled to center, Machado scored, Bogaerts to second, Sheets to third. | 0 | 1 | ||
1st | Iglesias singled to right, Sheets scored and Bogaerts scored. | 0 | 3 | ||
4th | Adames homered to right center (399 feet). | 1 | 3 | ||
4th | Arraez hit sacrifice fly to left, Heyward scored. | 1 | 4 | ||
4th | Machado singled to center, Díaz scored. | 1 | 5 | ||
6th | Lee singled to center, Adames scored. | 2 | 5 | ||
6th | Wade Jr. doubled to left, Lee and Ramos scored, Wade Jr. safe at third on throwing error by third baseman Machado. | 4 | 5 | ||
7th | Bogaerts homered to left (350 feet), Sheets scored. | 4 | 7 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-125
ML
-120

o6.5
-115
-1.5
+155
u7.5
OFF

-110
u6.5
-105

+1.5
-210
SD wins 5-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |