pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
2.1 | 5 | 5 | 2 | 2 | 65-38 | 3.80 | |
0.2 | 1 | 1 | 0 | 1 | 18-12 | 3.42 | |
4.0 | 2 | 1 | 1 | 4 | 53-36 | 4.95 | |
1.0 | 2 | 1 | 0 | 1 | 15-11 | 3.64 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
9:40 PM, August 20, 2025Coverage: MLB Net
San Diego, California
Attendance: 42,589
Game Time:2:44
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Sean Barber
- Second Base Umpire - James Hoye
- Third Base Umpire - John Libka
Scoring Summary
Inning | SF | SD | |||
---|---|---|---|---|---|
1st | O'Hearn singled to center, Tatis Jr. scored. | 0 | 1 | ||
2nd | Sheets homered to right (369 feet). | 0 | 2 | ||
3rd | Machado homered to center (425 feet). | 0 | 3 | ||
3rd | Sheets homered to right (338 feet), O'Hearn scored and Laureano scored. | 0 | 6 | ||
4th | Schmitt homered to left center (379 feet). | 1 | 6 | ||
7th | O'Hearn homered to center (415 feet). | 1 | 7 | ||
8th | Tatis Jr. singled to left, Fermin scored, Tatis Jr. out at third on runner's fielder's choice. | 1 | 8 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o7.5
-115
+125

o8.5
+110
+1.5
-180
-160
ML

-150
u8.5
-130

-1.5
+150
SD wins 5-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |