IldemaroVargas
- Arizona Diamondbacks
- #6
- Second Baseman
- HT/WT5' 11", 202 lbs
- Birthdate7/16/1991 (34)
- BAT/THRBoth/Right
- BirthplaceCaripito, Venezuela
- StatusActive
Switch Player
Diamondbacks Quick Links
MLB Quick Links
Next Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. CIN | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Home | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
vs. NL | 7 | 24 | 4 | 6 | 1 | 0 | 1 | 4 | 0 | 6 |
August | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
12 | 34 | 5 | 8 | 2 | 0 | 1 | 4 | 0 | 8 |
15 | 43 | 6 | 10 | 3 | 0 | 1 | 5 | 0 | 10 |
432 | 1138 | 121 | 280 | 58 | 6 | 18 | 130 | 64 | 140 |
Recent Games
Latest News
Find Tickets
Buy Diamondbacks tickets with VividSeats
2025 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 71 | 56 | .559 | 1.5 | W2 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 66 | .480 | 11.5 | L2 |
Colorado | 37 | 91 | .289 | 36 | L1 |