MichaelWacha
- Kansas City Royals
- #52
- Starting Pitcher
- HT/WT6' 6", 215 lbs
- Birthdate7/1/1991 (34)
- BAT/THRRight/Right
- BirthplaceIowa City, IA
- StatusActive
2025 Splits
Overall |
All Splits |
Opponent Batting |
All Splits |
Breakdown |
Home |
Away |
Day |
Night |
Right / Left |
vs. Left |
vs. Right |
Day / Month |
March |
April |
May |
June |
July |
August |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ARI |
vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. DET |
vs. HOU |
vs. MIA |
vs. MIN |
vs. NYM |
vs. NYY |
vs. OAK |
vs. SEA |
vs. STL |
vs. TB |
vs. TEX |
vs. TOR |
vs. WSH |
Stadium |
All Splits |
Camden Yards |
Chase Field |
Comerica Park |
Fenway Park |
Kauffman Stadium |
Marlins Park |
Minute Maid Park |
Rogers Centre |
Safeco Field |
Target Field |
U.S. Cellular Field |
Yankee Stadium |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #1 |
Batting #2 |
Batting #3 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Scoring Position, 2 out |
Inning Pitches |
1st Time Faced In Game |
2nd Time Faced In Game |
3rd Time Faced In Game |
4th+ Time Faced In Game |
Rest (as reliever) |
As Starter |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
3.34 | 8 | 9 | 0 | 0 | 25 | 25 | 0 | 142.2 | 130 | 53 | 53 | 12 | 37 | 104 | .242 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
538 | 53 | 130 | 18 | 4 | 12 | 41 | 37 | 3 | 104 | 1 | 0 | .242 | .292 | .357 | .649 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
2.71 | 4 | 4 | 0 | 0 | 13 | 13 | 0 | 73.0 | 66 | 22 | 22 | 4 | 21 | 64 | .243 |
4.00 | 4 | 5 | 0 | 0 | 12 | 12 | 0 | 69.2 | 64 | 31 | 31 | 8 | 16 | 40 | .241 |
3.34 | 1 | 4 | 0 | 0 | 12 | 12 | 0 | 64.2 | 54 | 24 | 24 | 6 | 19 | 49 | .224 |
3.35 | 7 | 5 | 0 | 0 | 13 | 13 | 0 | 78.0 | 76 | 29 | 29 | 6 | 18 | 55 | .256 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
281 | 13 | 68 | 8 | 4 | 3 | 13 | 20 | 2 | 52 | 1 | 0 | .242 | .295 | .331 | .626 |
257 | 29 | 62 | 10 | 0 | 9 | 28 | 17 | 1 | 52 | 0 | 0 | .241 | .289 | .385 | .674 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
2.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 0 | 4 | 2 | .308 |
3.54 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 28.0 | 24 | 11 | 11 | 1 | 8 | 24 | .222 |
2.45 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 36.2 | 34 | 10 | 10 | 4 | 6 | 24 | .246 |
5.40 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 28.1 | 34 | 17 | 17 | 6 | 8 | 25 | .293 |
3.10 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 20.1 | 12 | 7 | 7 | 0 | 9 | 15 | .174 |
2.49 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 25.1 | 22 | 7 | 7 | 1 | 2 | 14 | .234 |
3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 9 | 2 | 2 | 0 | 0 | 3 | .391 |
3.12 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 17.1 | 19 | 6 | 6 | 0 | 2 | 9 | .288 |
2.35 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 30.2 | 25 | 8 | 8 | 1 | 3 | 19 | .223 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 4 | 4 | 0 | 4 | 4 | .250 |
5.25 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 12.0 | 13 | 7 | 7 | 1 | 2 | 8 | .283 |
3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 0 | 0 | 3 | .227 |
2.08 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 13.0 | 9 | 3 | 3 | 2 | 2 | 10 | .188 |
1.93 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 7 | 2 | 2 | 0 | 5 | 7 | .226 |
1.46 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.1 | 8 | 2 | 2 | 0 | 1 | 11 | .174 |
1.46 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.1 | 12 | 2 | 2 | 0 | 4 | 9 | .255 |
1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 1 | 1 | .158 |
5.23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.1 | 10 | 6 | 6 | 3 | 4 | 5 | .250 |
1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 3 | 5 | .125 |
4.76 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 3 | 3 | 0 | 2 | 4 | .190 |
8.44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 9 | 5 | 5 | 2 | 2 | 5 | .360 |
9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 2 | 2 | 1 | .381 |
1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 1 | 1 | 1 | 0 | 6 | .364 |
4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 3 | 3 | 0 | 1 | 9 | .360 |
2.31 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 11.2 | 11 | 3 | 3 | 0 | 2 | 8 | .250 |
1.13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 3 | 1 | 1 | 1 | 0 | 5 | .107 |
3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 2 | 0 | 2 | 3 | .238 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
3.34 | 8 | 9 | 0 | 0 | 25 | 25 | 0 | 142.2 | 130 | 53 | 53 | 12 | 37 | 104 | .242 |
4.26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 3 | 3 | 1 | 1 | 3 | .292 |
9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 4 | 4 | 0 | 4 | 4 | .250 |
3.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 7 | 2 | 2 | 0 | 0 | 5 | .292 |
3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 0 | 0 | 3 | .227 |
2.71 | 4 | 4 | 0 | 0 | 13 | 13 | 0 | 73.0 | 66 | 22 | 22 | 4 | 21 | 64 | .243 |
1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 1 | 1 | .158 |
2.84 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 8 | 2 | 2 | 0 | 2 | 3 | .320 |
1.13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 3 | 1 | 1 | 1 | 0 | 5 | .107 |
9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 2 | 2 | 1 | .381 |
7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 4 | 4 | 2 | 1 | 1 | .333 |
4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 2 | 1 | 5 | .250 |
4.76 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 3 | 3 | 0 | 2 | 4 | .190 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
82 | 9 | 31 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | .378 | .378 | .610 | .988 |
63 | 2 | 15 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .238 | .246 | .286 | .532 |
37 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | .108 | .108 | .108 | .216 |
37 | 5 | 10 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .270 | .263 | .486 | .750 |
52 | 5 | 12 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .404 | .635 |
92 | 5 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 42 | 0 | 0 | .185 | .185 | .228 | .413 |
15 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | .933 |
22 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .318 | .333 | .591 | .924 |
85 | 11 | 18 | 1 | 0 | 1 | 11 | 0 | 0 | 28 | 1 | 0 | .212 | .212 | .259 | .471 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
6 | 0 | 3 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | .500 | .875 | .833 | 1.708 |
47 | 2 | 8 | 3 | 0 | 0 | 2 | 16 | 1 | 15 | 0 | 0 | .170 | .385 | .234 | .619 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
72 | 1 | 13 | 0 | 1 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | .181 | .221 | .208 | .429 |
70 | 4 | 19 | 2 | 1 | 1 | 4 | 3 | 1 | 11 | 0 | 0 | .271 | .311 | .371 | .682 |
63 | 4 | 16 | 2 | 0 | 1 | 4 | 7 | 0 | 11 | 0 | 0 | .254 | .324 | .333 | .657 |
64 | 10 | 18 | 4 | 0 | 3 | 10 | 5 | 0 | 9 | 1 | 0 | .281 | .333 | .484 | .818 |
60 | 6 | 16 | 5 | 0 | 2 | 6 | 7 | 1 | 18 | 0 | 0 | .267 | .353 | .450 | .803 |
58 | 2 | 13 | 0 | 0 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | .224 | .262 | .276 | .538 |
51 | 4 | 14 | 3 | 0 | 2 | 4 | 4 | 1 | 11 | 0 | 0 | .275 | .333 | .451 | .784 |
51 | 5 | 13 | 2 | 1 | 1 | 5 | 3 | 0 | 10 | 0 | 0 | .255 | .296 | .392 | .688 |
49 | 6 | 8 | 0 | 1 | 1 | 5 | 1 | 0 | 10 | 0 | 0 | .163 | .176 | .265 | .442 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
343 | 9 | 85 | 15 | 3 | 9 | 9 | 13 | 2 | 69 | 0 | 0 | .248 | .279 | .388 | .667 |
195 | 33 | 45 | 3 | 1 | 3 | 32 | 24 | 1 | 35 | 1 | 0 | .231 | .313 | .303 | .615 |
96 | 31 | 20 | 2 | 0 | 3 | 30 | 11 | 1 | 16 | 1 | 0 | .208 | .286 | .323 | .609 |
7 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .143 | .222 | .143 | .365 |
47 | 13 | 8 | 1 | 0 | 1 | 13 | 7 | 1 | 10 | 1 | 0 | .170 | .291 | .255 | .546 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
208 | 15 | 53 | 9 | 1 | 4 | 14 | 12 | 0 | 38 | 0 | 0 | .255 | .294 | .365 | .660 |
208 | 11 | 39 | 3 | 2 | 5 | 11 | 13 | 3 | 45 | 0 | 0 | .188 | .244 | .293 | .538 |
120 | 15 | 37 | 6 | 1 | 3 | 15 | 12 | 0 | 21 | 1 | 0 | .308 | .368 | .450 | .818 |
2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | .833 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
538 | 53 | 130 | 18 | 4 | 12 | 41 | 37 | 3 | 104 | 1 | 0 | .242 | .292 | .357 | .649 |
Find Tickets
Buy Royals tickets with VividSeats
2025 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago White Sox | 45 | 82 | .354 | 30 | L2 |