MichaelWacha
- Kansas City Royals
- #52
- Starting Pitcher
- HT/WT6' 6", 215 lbs
- Birthdate7/1/1991 (34)
- BAT/THRRight/Right
- BirthplaceIowa City, IA
- StatusActive
Switch Player
Royals Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 5.2 | 9 | 2 | 2 | 0 | 0 | 3 |
vs. TEX | 2 | 2 | 0 | 0 | 11.2 | 11 | 3 | 3 | 0 | 2 | 8 |
Home | 13 | 13 | 0 | 0 | 73.0 | 66 | 22 | 22 | 4 | 21 | 64 |
vs. AL | 20 | 20 | 0 | 0 | 117.0 | 108 | 44 | 44 | 11 | 27 | 85 |
August | 4 | 4 | 0 | 0 | 25.1 | 22 | 7 | 7 | 1 | 2 | 14 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 0 | 0 | 142.2 | 130 | 53 | 53 | 12 | 37 | 104 |
32 | 32 | 0 | 0 | 181.1 | 166 | 68 | 68 | 15 | 47 | 133 |
304 | 282 | 2 | 2 | 1597.1 | 1535 | 725 | 682 | 191 | 495 | 1394 |
Recent Games
Latest News
Find Tickets
Buy Royals tickets with VividSeats
2025 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago White Sox | 45 | 82 | .354 | 30 | L2 |