pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 3 | 2 | 2 | 5 | 78-47 | 4.22 | |
1.2 | 1 | 0 | 0 | 1 | 19-14 | 3.69 | |
0.1 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | |
1.0 | 0 | 0 | 0 | 2 | 15-10 | 2.53 | |
1.0 | 1 | 0 | 0 | 0 | 19-12 | 4.98 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
12:10 AM, 26 July 2025
Boston, Massachusetts
Attendance: 36,369
Game Time:2:50
- Umpires:
- Home Plate Umpire - James Jean
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | LAD | BOS | |||
---|---|---|---|---|---|
2nd | Edman reached on infield single to shortstop, Pages scored. | 1 | 0 | ||
3rd | T. Hernández walked, Ohtani scored, Freeman to second, Smith to third. | 2 | 0 | ||
3rd | Pages hit sacrifice fly to right, Smith scored, Freeman to third. | 3 | 0 | ||
3rd | Duran singled to right, Wong scored. | 3 | 1 | ||
3rd | Bregman doubled to left, Duran scored. | 3 | 2 | ||
8th | T. Hernández homered to center (415 feet), Freeman scored. | 5 | 2 |
Data is currently unavailable.
BOS wins 2-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |