KyleSchwarber
- Philadelphia Phillies
- #12
- Left Fielder
- HT/WT1.8 m, 103 kg
- Birthdate5/3/1993 (32)
- BAT/THRLeft/Right
- BirthplaceMiddletown, OH
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 |
Last seven days | 7 | 29 | 8 | 9 | 2 | 0 | 3 | 12 | 4 | 7 |
vs. SEA | 3 | 14 | 4 | 6 | 1 | 0 | 2 | 7 | 1 | 2 |
Home | 61 | 225 | 50 | 61 | 12 | 0 | 23 | 60 | 38 | 67 |
vs. AL | 42 | 166 | 29 | 48 | 6 | 0 | 18 | 48 | 22 | 53 |
August | 19 | 75 | 13 | 19 | 4 | 0 | 8 | 23 | 8 | 26 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
127 | 474 | 89 | 120 | 20 | 1 | 45 | 109 | 82 | 152 |
162 | 605 | 114 | 153 | 26 | 1 | 57 | 139 | 105 | 194 |
1256 | 4414 | 778 | 1025 | 172 | 13 | 329 | 761 | 738 | 1482 |
Recent Games
Latest News
Latest Videos
Phillies dominate Mariners to complete sweep
Kyle Schwarber's HR pads Phillies' lead
Which players missing could crack ESPN's top 10 MLB players?
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |