pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 4 | 4 | 1 | 7 | 105-69 | 3.77 | |
1.0 | 0 | 0 | 1 | 0 | 11-7 | 3.48 | |
1.0 | 1 | 0 | 1 | 2 | 19-12 | 0.68 | |
1.0 | 1 | 1 | 0 | 3 | 22-15 | 1.51 | |
0.1 | 1 | 0 | 1 | 0 | 7-5 | 3.48 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, June 3, 2025Coverage: TBS
Los Angeles, California
Attendance: 53,424
Game Time:3:06
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | NYM | LAD | |||
---|---|---|---|---|---|
1st | Alonso singled to center, Marte scored. | 1 | 0 | ||
1st | Freeman doubled to right, Betts scored, Freeman safe at third on fielding error by second baseman McNeil. | 1 | 1 | ||
1st | Smith grounded out to third, Freeman scored, T. Hernández to second. | 1 | 2 | ||
1st | Muncy homered to right (407 feet), T. Hernández scored. | 1 | 4 | ||
3rd | Soto homered to right center (397 feet), Lindor scored. | 3 | 4 | ||
5th | Alonso doubled to center, Lindor scored, Marte to third. | 4 | 4 | ||
5th | Nimmo reached on infield single to first, Marte scored, Alonso to third. | 5 | 4 | ||
9th | Muncy homered to right center (404 feet). | 5 | 5 | ||
10th | Freeman doubled to left, Edman scored, Ohtani to third. | 5 | 6 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o9.5
+115
+125

o9.5
+105

+1.5
-175
-155
ML

-150
u9.5
-125
-1.5
+145
Series tied 2-2
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
New York | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |