Matchup Predictor
48.1
%
51.9
%
According to ESPN Analytics
Game Information
Target Field
2:10 PM, September 14, 2025
Minneapolis, Minnesota
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
C | 60-Day IL | Aug 22 |
RP | 15-Day IL | Aug 22 |
SP | 7-Day IL | Aug 22 |
RP | 60-Day IL | Aug 27 |
RP | 15-Day IL | Aug 28 |
Name, Pos | Status | Est. Return Date |
---|---|---|
RP | 15-Day IL | Aug 25 |
SP | 15-Day IL | Aug 26 |
RP | 60-Day IL | Aug 31 |
SP | 60-Day IL | Sep 2 |
SP | 15-Day IL | Sep 12 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Twins tickets with VividSeats
Regular Season Series
Series starts 9/12
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago | 45 | 82 | .354 | 30 | L2 |