LukeKeaschall
- Minnesota Twins
- #15
- Second Baseman
- HT/WT6' 0", 190 lbs
- Birthdate8/15/2002 (23)
- BAT/THRRight/Right
- BirthplaceWatsonville, CA
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Last seven days | 6 | 22 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 5 |
Home | 13 | 42 | 7 | 17 | 3 | 0 | 1 | 5 | 8 | 6 |
vs. AL | 18 | 63 | 9 | 22 | 5 | 0 | 2 | 12 | 8 | 9 |
August | 14 | 56 | 6 | 19 | 4 | 0 | 2 | 12 | 4 | 9 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
22 | 78 | 11 | 26 | 7 | 0 | 2 | 14 | 10 | 11 |
28 | 99 | 14 | 33 | 9 | 0 | 3 | 18 | 13 | 14 |
21 | 75 | 10 | 26 | 7 | 0 | 2 | 14 | 9 | 11 |
Recent Games
Latest News
Find Tickets
Buy Twins tickets with VividSeats
2025 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago White Sox | 45 | 82 | .354 | 30 | L2 |