DrakeBaldwin
- Atlanta Braves
- #30
- Catcher
- HT/WT6' 1", 225 lbs
- Birthdate3/28/2001 (24)
- BAT/THRLeft/Right
- BirthplaceMadison, WI
- StatusActive
Next Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 4 | 18 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 3 |
vs. NYM | 8 | 22 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | 2 |
Home | 44 | 144 | 19 | 47 | 7 | 0 | 8 | 39 | 13 | 24 |
vs. NL | 66 | 196 | 23 | 55 | 6 | 0 | 8 | 38 | 20 | 35 |
August | 14 | 55 | 9 | 15 | 1 | 0 | 2 | 15 | 3 | 9 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
91 | 288 | 35 | 80 | 12 | 0 | 13 | 56 | 26 | 54 |
116 | 367 | 45 | 102 | 15 | 0 | 17 | 71 | 33 | 69 |
91 | 288 | 35 | 80 | 12 | 0 | 13 | 56 | 26 | 54 |
Recent Games
Latest News
Find Tickets
Buy Braves tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |