CobyMayo
- Baltimore Orioles
- #16
- First Base
- L/GW1.93 m, 104 kg
- Geb.10/12/2001 (23)
- BAT/THRRight/Right
- Geboren inCoral Springs, FL
- StatusActive
Wedstrijlog
2025 Regular Season (BAL)
Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wo. 20/8 | - | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .204 | .277 | .357 | .634 |
Zo. 17/8 | - | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .280 | .362 | .642 |
Zo. 17/8 | - | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .204 | .282 | .361 | .643 |
Za. 16/8 | - | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .211 | .291 | .373 | .664 |
Do. 14/8 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .210 | .292 | .355 | .647 |
Do. 14/8 | - | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .287 | .360 | .647 |
Wo. 13/8 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .288 | .364 | .651 |
Zo. 10/8 | - | L | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .294 | .372 | .666 |
Zo. 10/8 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | .289 | .359 | .648 |
Za. 9/8 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .218 | .297 | .371 | .668 |
Wo. 6/8 | - | W | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .221 | .296 | .377 | .673 |
Wo. 6/8 | - | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .290 | .347 | .638 |
Di. 5/8 | - | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .289 | .348 | .637 |
Zo. 3/8 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .288 | .348 | .636 |
Za. 2/8 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .298 | .361 | .659 |
Vr. 1/8 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .221 | .308 | .375 | .683 |
august | 55 | 4 | 9 | 2 | 0 | 2 | 5 | 4 | 0 | 23 | 0 | 0 | .164 | .220 | .309 | .529 |
Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wo. 30/7 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .307 | .382 | .689 |
Di. 29/7 | - | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .228 | .304 | .386 | .690 |
Di. 29/7 | - | W | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .318 | .406 | .724 |
Zo. 27/7 | - | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .301 | .359 | .660 |
Zo. 27/7 | - | W | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .213 | .300 | .348 | .648 |
Za. 26/7 | - | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .286 | .330 | .615 |
Do. 24/7 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .284 | .294 | .578 |
Wo. 23/7 | - | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .205 | .283 | .301 | .584 |
Za. 19/7 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .250 | .293 | .543 |
Zo. 13/7 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .259 | .304 | .563 |
Do. 10/7 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .262 | .308 | .570 |
Zo. 6/7 | - | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .268 | .316 | .584 |
Wo. 2/7 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .269 | .329 | .598 |
july | 30 | 6 | 7 | 2 | 0 | 2 | 5 | 6 | 1 | 5 | 0 | 0 | .233 | .378 | .500 | .878 |
Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Di. 1/7 | - | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .273 | .333 | .606 |
Zo. 29/6 | - | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .270 | .333 | .604 |
Za. 28/6 | - | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .268 | .333 | .601 |
Za. 28/6 | - | W | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .200 | .257 | .323 | .580 |
Wo. 25/6 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .250 | .254 | .504 |
Di. 24/6 | - | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .196 | .262 | .268 | .530 |
Za. 21/6 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .263 | .269 | .532 |
Za. 21/6 | - | W | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .278 | .286 | .563 |
Do. 19/6 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 | .255 | .239 | .494 |
Zo. 15/6 | - | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .186 | .271 | .256 | .527 |
Za. 14/6 | - | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .250 | .225 | .475 |
Vr. 13/6 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .139 | .225 | .167 | .392 |
Wo. 11/6 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .147 | .216 | .176 | .393 |
Zo. 8/6 | - | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .161 | .235 | .194 | .429 |
Za. 7/6 | - | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .148 | .233 | .185 | .419 |
Do. 5/6 | - | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .120 | .185 | .120 | .305 |
Wo. 4/6 | - | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .167 | .130 | .297 |
Zo. 1/6 | - | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .105 | .150 | .105 | .255 |
june | 57 | 7 | 14 | 5 | 0 | 1 | 8 | 4 | 0 | 13 | 1 | 0 | .246 | .295 | .386 | .681 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 161 | 17 | 33 | 9 | 0 | 5 | 19 | 15 | 1 | 49 | 1 | 0 | .205 | .277 | .354 | .631 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 58 | .543 | 4.5 | L1 |
Boston | 69 | 59 | .539 | 5 | W1 |
Tampa Bay | 61 | 67 | .477 | 13 | L4 |
Baltimore | 59 | 68 | .465 | 14.5 | L1 |