MaxMuncy
- Los Angeles Dodgers
- #13
- Third Baseman
- HT/WT5' 10", 215 lbs
- Birthdate8/25/1990 (34)
- BAT/THRLeft/Right
- BirthplaceMidland, TX
- Status10-Day IL
Game Log
2025 Regular Season (LAD)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/12 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .258 | .389 | .491 | .880 |
Mon 8/11 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .262 | .392 | .498 | .890 |
Sun 8/10 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .261 | .391 | .489 | .880 |
Sat 8/9 | vs | W | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .260 | .387 | .491 | .878 |
Fri 8/8 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .256 | .383 | .477 | .860 |
Wed 8/6 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .382 | .481 | .863 |
Tue 8/5 | vs | W | 5 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .380 | .481 | .861 |
Mon 8/4 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .247 | .373 | .452 | .825 |
august | 23 | 5 | 8 | 0 | 0 | 4 | 9 | 9 | 0 | 4 | 0 | 0 | .348 | .531 | .870 | 1.401 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/29 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .255 | .379 | .466 | .845 |
Sat 6/28 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .255 | .380 | .466 | .846 |
Fri 6/27 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .251 | .377 | .465 | .842 |
Wed 6/25 | @ | W | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .250 | .375 | .454 | .829 |
Tue 6/24 | @ | W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .373 | .441 | .814 |
Sun 6/22 | vs | W | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | .242 | .373 | .442 | .814 |
Sat 6/21 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .371 | .414 | .785 |
Fri 6/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .373 | .420 | .792 |
Thu 6/19 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .371 | .420 | .790 |
Wed 6/18 | vs | W | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .244 | .372 | .425 | .798 |
Tue 6/17 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .367 | .416 | .782 |
Mon 6/16 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .241 | .368 | .417 | .785 |
Sun 6/15 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .366 | .418 | .784 |
Sat 6/14 | vs | W | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .241 | .368 | .420 | .788 |
Fri 6/13 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .359 | .411 | .771 |
Wed 6/11 | @ | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .364 | .417 | .781 |
Tue 6/10 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .232 | .357 | .414 | .771 |
Mon 6/9 | @ | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .235 | .359 | .420 | .779 |
Sun 6/8 | @ | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .358 | .423 | .782 |
Sat 6/7 | @ | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .229 | .353 | .422 | .775 |
Fri 6/6 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .342 | .416 | .758 |
Wed 6/4 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .226 | .348 | .425 | .773 |
Tue 6/3 | vs | W | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .230 | .350 | .432 | .781 |
Mon 6/2 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .223 | .347 | .397 | .744 |
Sun 6/1 | vs | L | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .346 | .403 | .749 |
june | 78 | 22 | 26 | 2 | 1 | 7 | 24 | 19 | 0 | 17 | 2 | 0 | .333 | .459 | .654 | 1.113 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/31 | vs | W | 6 | 3 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .220 | .341 | .382 | .723 |
Fri 5/30 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .210 | .337 | .341 | .678 |
Wed 5/28 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .335 | .343 | .678 |
Tue 5/27 | @ | W | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .212 | .337 | .345 | .682 |
Mon 5/26 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .205 | .330 | .323 | .653 |
Sun 5/25 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .210 | .339 | .331 | .670 |
Fri 5/23 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .206 | .330 | .329 | .659 |
Wed 5/21 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .205 | .328 | .331 | .659 |
Tue 5/20 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .208 | .328 | .336 | .663 |
Mon 5/19 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .326 | .336 | .661 |
Sun 5/18 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .327 | .343 | .670 |
Sat 5/17 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .211 | .329 | .345 | .674 |
Fri 5/16 | vs | L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .212 | .333 | .350 | .684 |
Thu 5/15 | vs | W | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .207 | .323 | .341 | .664 |
Wed 5/14 | vs | W | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .191 | .310 | .305 | .615 |
Sun 5/11 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .190 | .313 | .286 | .599 |
Sat 5/10 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .317 | .295 | .612 |
Fri 5/9 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .193 | .312 | .294 | .606 |
Thu 5/8 | @ | L | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .309 | .291 | .600 |
Wed 5/7 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .177 | .304 | .274 | .578 |
Tue 5/6 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .176 | .308 | .278 | .585 |
Mon 5/5 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | .302 | .283 | .585 |
Sun 5/4 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .186 | .311 | .294 | .606 |
Sat 5/3 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .184 | .314 | .286 | .599 |
Fri 5/2 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .301 | .292 | .593 |
may | 80 | 9 | 20 | 3 | 0 | 5 | 26 | 16 | 2 | 16 | 2 | 0 | .250 | .376 | .475 | .851 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | vs | W | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .194 | .309 | .301 | .610 |
Tue 4/29 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .180 | .295 | .236 | .531 |
Mon 4/28 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .300 | .247 | .547 |
Sun 4/27 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .173 | .292 | .235 | .526 |
Sat 4/26 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .283 | .231 | .513 |
Fri 4/25 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .273 | .237 | .510 |
Wed 4/23 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 | .282 | .247 | .529 |
Tue 4/22 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .181 | .286 | .250 | .536 |
Sun 4/20 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .291 | .265 | .556 |
Sat 4/19 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .203 | .307 | .281 | .588 |
Fri 4/18 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .306 | .262 | .568 |
Wed 4/16 | vs | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .193 | .309 | .263 | .572 |
Tue 4/15 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .281 | .241 | .522 |
Mon 4/14 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .173 | .267 | .250 | .517 |
Sun 4/13 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .176 | .232 | .255 | .487 |
Sat 4/12 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .231 | .265 | .496 |
Wed 4/9 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .174 | .224 | .261 | .485 |
Tue 4/8 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .190 | .244 | .286 | .530 |
Mon 4/7 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .244 | .289 | .533 |
Sun 4/6 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .243 | .265 | .508 |
Sat 4/5 | @ | W | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
Fri 4/4 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .115 | .207 | .192 | .399 |
Wed 4/2 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .120 | .214 | .200 | .414 |
april | 72 | 6 | 16 | 4 | 1 | 1 | 5 | 12 | 1 | 25 | 0 | 0 | .222 | .337 | .347 | .684 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 3/31 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .095 | .208 | .143 | .351 |
Sat 3/29 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 | .150 | .111 | .261 |
Fri 3/28 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .071 | .188 | .143 | .330 |
Thu 3/27 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .250 | .200 | .450 |
Wed 3/19 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .286 | .619 |
Tue 3/18 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
march | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .095 | .208 | .143 | .351 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 279 | 44 | 72 | 10 | 2 | 17 | 64 | 60 | 3 | 73 | 4 | 0 | .258 | .389 | .491 | .880 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts